Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Elin Electronics Ltd.

GO
Market Cap. ( ₹ in Cr. ) 403.49 P/BV 0.75 Book Value ( ₹ ) 107.74
52 Week High/Low ( ₹ ) 198/68 FV/ML 5/1 P/E(X) 17.86
Book Closure 30/09/2023 EPS ( ₹ ) 4.54 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 16388405 16388405 32.97 32.97 16388405
(B) Public 51953 33320815 33320815 67.03 67.03 33319813
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 51975 49709220 49709220 100.00 100.00 49708218

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 15255658 0 15255658 30.69 15255658
KAMAL SETHIA 1 4576700 0 4576700 9.21 4576700
KISHORE SETHIA 1 2507763 0 2507763 5.04 2507763
GAURAV SETHIA 1 2231236 0 2231236 4.49 2231236
KANCHAN SETHIA 1 1073839 0 1073839 2.16 1073839
SANJEEV SETHIA 1 1051850 0 1051850 2.12 1051850
VASUDHA SETHIA 1 828954 0 828954 1.67 828954
SUMIT SETHIA 1 655804 0 655804 1.32 655804
VINAY KUMAR SETHIA 1 587850 0 587850 1.18 587850
DEEPAK SETHIA 1 560919 0 560919 1.13 560919
SANTOSH SETHIA 0 560919 0 560919 1.13 560919
SUSHIL KUMAR SETHIA 1 322625 0 322625 0.65 322625
KANIKA SETHIA 1 150000 0 150000 0.30 150000
SHWETA SETHIA 1 93995 0 93995 0.19 93995
DEEPAK SETHIA AND SONS HUF 1 14442 0 14442 0.03 14442
VIJAY SINGH SETHIA AND SONS HUF 1 16984 0 16984 0.03 16984
SUSHIL KUMAR SETHIA & SONS (HUF) 1 8235 0 8235 0.02 8235
VINAY KUMAR SETHIA SONS 1 10500 0 10500 0.02 10500
PRERNA SETHIA 1 2955 0 2955 0.01 2955
AKSHAT SETHIA 0 0 0 0 0.00 0
AVIKA SETHIA (MINOR) 0 0 0 0 0.00 0
CHANDRA KANTA MITTAL 0 0 0 0 0.00 0
DEEPIKA DUGAR 0 0 0 0 0.00 0
DEVANSH SETHIA 0 0 0 0 0.00 0
GAURAV CHOURARIA 0 0 0 0 0.00 0
HARISH GUPTA 0 0 0 0 0.00 0
HARSH GHORAWAT 0 0 0 0 0.00 0
KAMAL SETHIA & SONS (HUF) 0 0 0 0 0.00 0
KAMLA DUGAR 0 0 0 0 0.00 0
KANTA GUPTA 0 0 0 0 0.00 0
KHUSHBOO SETHIA 0 0 0 0 0.00 0
LAKSHMI GUPTA 0 0 0 0 0.00 0
Late VIJAY SINGH SETHIA 0 0 0 0 0.00 0
MANGILALL SETHIA 0 0 0 0 0.00 0
MANOHAR GHORAWAT 0 0 0 0 0.00 0
MIRA SETHIA (MINOR) 0 0 0 0 0.00 0
NAMRATA CHOKSI 0 0 0 0 0.00 0
NEELAM CHOURARIA 0 0 0 0 0.00 0
NIDHI SHYAMSUKHA 0 0 0 0 0.00 0
PARTH SETHIA 0 0 0 0 0.00 0
PRAGATI JAIN 0 0 0 0 0.00 0
PUKHRAJ SETHIA 0 0 0 0 0.00 0
PUSHPA LODHA 0 0 0 0 0.00 0
RAJENDER KUMAR SHARMA 0 0 0 0 0.00 0
RAJIV SETHIA 0 0 0 0 0.00 0
RUCHI GULATI 0 0 0 0 0.00 0
SAJJAN SETHIA 0 0 0 0 0.00 0
SAMIL LODHA 0 0 0 0 0.00 0
SARLA SETHIA 0 0 0 0 0.00 0
SHIVANGI DAGA 0 0 0 0 0.00 0
SHRUTI SHARMA 0 0 0 0 0.00 0
SMITA GHOSH 0 0 0 0 0.00 0
SMRITI MEHTA 0 0 0 0 0.00 0
SUBH KARAN BANTHIA 0 0 0 0 0.00 0
SULOCHNA GOYAL 0 0 0 0 0.00 0
SUNIL KUMAR CHOURARIA 1 88 0 88 0.00 88
SUSHILA GOUTI 0 0 0 0 0.00 0
TRIPTI CHORDIA 0 0 0 0 0.00 0
TRIPTI JAIN 0 0 0 0 0.00 0
VIBHA SETHIA 0 0 0 0 0.00 0
Any Other (specify) 3 1132747 0 1132747 2.28 1132747
ELIN APPLIANCES PRIVATE LIMITED 1 955000 0 955000 1.92 955000
MAVIKA ESTATE CREATORS PRIVATE LIMITED 1 105500 0 105500 0.21 105500
DHANI DEVI SETHIA TRUST-MANGI LALL SETHIA 1 72247 0 72247 0.15 72247
ALTERNATE REAL EXTATE EXPERIENCES PVT LTD 0 0 0 0 0.00 0
GAURAV RESOURCES CO. PVT. LTD. 0 0 0 0 0.00 0
HIND TRADING CO 0 0 0 0 0.00 0
J J LALL PVT LTD 0 0 0 0 0.00 0
KAMEXIM (P) LTD. 0 0 0 0 0.00 0
KANCHAN COMMERCIAL CO. PVT. LTD. 0 0 0 0 0.00 0
MAGTRONIC DEVICES PVT. LTD. 0 0 0 0 0.00 0
SANPRE DESIGNS PVT. LTD. 0 0 0 0 0.00 0
SETHIA OIL INDUSTRIES LTD 0 0 0 0 0.00 0
SETHIA REALTY (P) LTD 0 0 0 0 0.00 0
SHRI HARI AGRO FARMS 0 0 0 0 0.00 0
TWICE TREASURED PVT LTD 0 0 0 0 0.00 0
VIKASH ELECTRICALS & ELECTRONICS 0 0 0 0 0.00 0
Grand Total221638840501638840532.9716388405
Public Shareholding
Institutions
Mutual Funds 1 658724 0 658724 1.33 658724
SBI MULTI ASSET ALLOCATION FUND 1 658724 0 658724 1.33 658724
Foreign Portfolio Investors Category I 4 212102 0 212102 0.43 212102
Foreign Portfolio Investors Category II 3 86438 0 86438 0.17 86438
Sub Total895726409572641.93957264
Non-Institutions
Any Others (Specify) 1516 1565102 0 1565102 3.15 1565102
HUF 1516 1565102 0 1565102 3.15 1565102
Bodies Corporate 180 3149921 0 3149921 6.34 3149921
SUBHKAM VENTURES (I) PRIVATE LIMITED 1 1618530 0 1618530 3.26 1618530
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49787 11613878 0 11613878 23.36 11612876
PREM LATA SETHIA 1 1873347 0 1873347 3.77 1873347
PRIYANKA SETHIA 1 1273384 0 1273384 2.56 1273384
MANJU SETHIA 1 939528 0 939528 1.89 939528
ZAKI ABBAS NASSER 1 925000 0 925000 1.86 925000
RAKESH SETHIA 1 804000 0 804000 1.62 804000
RAGHAV SETHIA 1 762859 0 762859 1.53 762859
ALOK SETHIA 1 570894 0 570894 1.15 570894
RISHABH SETHIA 1 550000 0 550000 1.11 550000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 15605298 0 15605298 31.39 15605298
Non Resident Indians (NRIs) 401 429352 0 429352 0.86 429352
Sub Total519453236355103236355165.1032362549
Grand Total519533332081503332081567.0333319813