Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in


Markets

Market

TOP VALUE

You can view the list of top value traded for the day. NSE Prices delayed by 15 minutes. As on Nov 12, 2026


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
Kalyan Jewellers Ind 710.907.1047.15 717.00/327.05 51,316,917360959.11
HDFC Bank 812.300.715.70 1017.50/669.20 38,292,509310295.32
SBI 1086.502.3825.30 1234.70/933.90 26,973,410291229.34
ICICI Bank 1590.001.1718.40 1616.00/1187.60 16,293,900258284.01
Cupid 384.808.7030.80 389.00/50.65 50,614,379192747.27
Reliance Industries 1339.700.324.30 1611.80/1152.20 13,807,921184519.26
One97 Communications 1925.007.31131.20 1925.00/930.60 8,924,897167214.45
Bharti Airtel 2096.00-0.62-13.00 2174.50/1726.30 7,646,984159915.08
Kotak Mahindra Bank 490.400.552.70 494.05/345.50 27,158,499132975.96
Bajaj Finance 1115.003.3636.20 1176.40/787.90 11,872,744131518.21
Gabriel India 1641.2016.53232.80 1690.00/795.70 8,058,518128973.41
Hindustan Aeronautic 4843.40-2.13-105.60 5149.90/3479.10 2,596,682126651.82
Hindalco Industries 964.000.181.70 1176.00/771.85 12,785,033123293.97
Avanti Feeds 762.908.3558.80 1593.80/655.30 15,888,085121846.40
BSE 3909.100.083.10 4446.80/2377.40 3,064,405119652.11

Showing Page : 1 of 2