Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in


Markets

Market

TOP Volume

You can view the list of top volume traded for the day. NSE Prices delayed by 15 minutes. As on Nov 12, 2026


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
PC Jeweller 15.930.950.15 20.10/7.47 396,652,31963863.96
Vodafone Idea 12.970.700.09 15.79/8.13 353,500,85945979.27
Ola Electric Mobilit 35.743.801.31 47.42/22.60 155,405,35656167.29
YES Bank 17.692.610.45 25.78/15.10 148,122,53525897.88
Jyoti Structures 13.463.780.49 14.47/7.94 127,606,43817182.84
Moneyview 55.985.582.96 65.47/45.76 84,340,26046572.80
Zee Entertainment 73.503.732.64 118.35/60.60 72,559,42153212.29
Punj. NationlBak 141.792.393.31 143.80/98.50 62,142,23987700.60
DCX Systems 161.9910.8115.80 225.96/128.96 60,006,44197220.05
Kalyan Jewellers Ind 710.907.1047.15 717.00/327.05 51,316,917360959.11
Cupid 384.808.7030.80 389.00/50.65 50,614,379192747.27
Empower India 1.143.640.04 2.82/1.05 49,358,512552.39
Suzlon Energy 38.86-0.05-0.02 60.45/33.15 41,516,78116105.94
HDFC Bank 812.300.715.70 1017.50/669.20 38,292,509310295.32
Jaiprakash Power Ven 14.210.000.00 24.50/12.50 36,961,8195272.06

Showing Page : 1 of 2