Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in


Markets

Market

Top Losers

You can view the Top Losers among all stocks. BSE Prices delayed by 5 minutes. As on Nov 12, 2026


Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
(₹)
Change
(%)
Change
(₹)
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
(₹ Lakhs)
Flex Foods 43.84-18.78 -10.14 50.98/43.19 244711107.90
SBL Infratech 42.07-14.14 -6.93 48.50/42.00 192008.54
Vasundhara Rasayans 123.90-13.33 -19.05 143.00/117.50 933711.95
Page Industries 32059.50-12.19 -4450.65 37170.00/31752.10 4292714090.09
Creative Eye 5.66-11.56 -0.74 6.40/5.50 40330.23
Axel Polymers 41.03-11.55 -5.36 46.00/39.00 87323.54
ISF 0.79-11.24 -0.10 0.88/0.75 44930.03
Gujjubhai Industries 79.74-10.00 -8.86 90.75/79.74 2789222.92
Helpage Finlease 21.85-9.97 -2.42 25.74/21.85 36550.81
Zodiac Ventures 1.09-9.92 -0.12 1.23/1.09 109450212.09

Showing Page : 1 of 3