Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in


Markets

Market

Top Gainers

You can view the Top Gainers among all stocks. BSE Prices delayed by 5 minutes. As on Nov 12, 2026


Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
(₹)
Change
(%)
Change
(₹)
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
(₹ Lakhs)
BharatRohan Airborne 108.6020.00 18.10 108.60/90.00 9200095.95
Prozone Realty 63.8819.98 10.64 63.88/51.84 14904490.37
Flexituff Ventures 4.2719.94 0.71 4.27/3.46 75537330.19
Greenhitech Ventures 45.5419.81 7.53 45.61/43.00 3500015.91
Orchasp 1.3818.97 0.22 1.39/1.16 144288719.81
Purshottam Investofi 43.9618.81 6.96 44.40/36.82 135735.84
Vivo Bio Tech 16.5717.43 2.46 16.93/14.88 7427112.03
Amanta Healthcare 228.5517.06 33.30 234.30/196.20 170313380.37
Gabriel India 1641.9516.57 233.40 1690.25/1414.50 66769410734.60
Jaro Inst.Tech.&Mgt. 403.0516.27 56.40 413.95/346.50 8040713165.72

Showing Page : 1 of 3