Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Advit Jewels Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1399.95 P/BV 12.22 Book Value ( ₹ ) 25.01
52 Week High/Low ( ₹ ) 407/162 FV/ML 10/1 P/E(X) 40.71
Book Closure EPS ( ₹ ) 7.51 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 32010000 32010000 69.88 69.88 32010000 100.00 32010000
(B) Public 15862 13800000 13800000 30.12 30.12 1832000 13.28 13800000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15869 45810000 45810000 100.00 100.00 33842000 73.87 45810000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 32010000 0 32010000 69.88 32010000
VIPUL GILARA 1 15748920 0 15748920 34.38 15748920
NITIN GILARA 1 7970490 0 7970490 17.40 7970490
PRATEEK GILARA 1 7970490 0 7970490 17.40 7970490
KRISHNA VARDHAN GILARA 1 224070 0 224070 0.49 224070
KIRAN GILARA 1 32010 0 32010 0.07 32010
RACHNA GILARA 1 32010 0 32010 0.07 32010
SWATI GILARA 1 32010 0 32010 0.07 32010
Abhishek Gilara 0 0 0 0 0.00 0
Abhishek Gilara HUF 0 0 0 0 0.00 0
Aryamann Gilara 0 0 0 0 0.00 0
Bal Kishan Somani 0 0 0 0 0.00 0
Balkishan Somani HUF 0 0 0 0 0.00 0
Deepa Gilara 0 0 0 0 0.00 0
Deepak Jaju 0 0 0 0 0.00 0
Deepak Jaju HUF 0 0 0 0 0.00 0
Dhwanil Gilara 0 0 0 0 0.00 0
Geeta Devi Gilara 0 0 0 0 0.00 0
Girraj Prasad Gilara 0 0 0 0 0.00 0
Girraj Prasad Gilara HUF 0 0 0 0 0.00 0
Gordhan Das Gilara 0 0 0 0 0.00 0
Gordhan Das Gilara HUF 0 0 0 0 0.00 0
Harshi Gilara 0 0 0 0 0.00 0
Ishaan Gilara 0 0 0 0 0.00 0
Jagdish Somani 0 0 0 0 0.00 0
Jagdish Somani HUF 0 0 0 0 0.00 0
Kabir Gilara 0 0 0 0 0.00 0
Krishna Das Jaju 0 0 0 0 0.00 0
Krishnadas Jaju & Sons HUF 0 0 0 0 0.00 0
Manisha Kabra 0 0 0 0 0.00 0
Manju Gilara 0 0 0 0 0.00 0
Neha Kothari 0 0 0 0 0.00 0
Nitin Gilara HUF 0 0 0 0 0.00 0
Pankaj Somani 0 0 0 0 0.00 0
Pankaj Somani HUF 0 0 0 0 0.00 0
Prateek Gilara HUF 0 0 0 0 0.00 0
Ritvi Gilara 0 0 0 0 0.00 0
Satish Chandra Heda 0 0 0 0 0.00 0
Satish Chandra Heda HUF 0 0 0 0 0.00 0
Sudarshan Heda 0 0 0 0 0.00 0
Sumitra Heda 0 0 0 0 0.00 0
Surbhi Heda 0 0 0 0 0.00 0
Tanishka Gilara 0 0 0 0 0.00 0
Vaibhav Somani 0 0 0 0 0.00 0
Vaibhav Somani HUF 0 0 0 0 0.00 0
Veer Gilara 0 0 0 0 0.00 0
Vipul Gilara HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Azneo Metals LLP 0 0 0 0 0.00 0
Blushwork 0 0 0 0 0.00 0
Elegancia Granite Private Limited 0 0 0 0 0.00 0
Gemvik Reality LLP 0 0 0 0 0.00 0
Givike Colonizers LLP 0 0 0 0 0.00 0
Govind Agencies 0 0 0 0 0.00 0
GVN Prime Developers LLP 0 0 0 0 0.00 0
Harisom Precious Gems and Jewels LLP 0 0 0 0 0.00 0
Imperial Armoury Private Limited 0 0 0 0 0.00 0
Imperial Lancers Private Limited 0 0 0 0 0.00 0
Jaju Art Diamonds 0 0 0 0 0.00 0
Jaju Fine Gems Corporation 0 0 0 0 0.00 0
Janak Nandini Buildcon Private Limited 0 0 0 0 0.00 0
Janak Nandini Buildhome Private Limited 0 0 0 0 0.00 0
Janak Nandini Buildwell Private Limited 0 0 0 0 0.00 0
Janak Nandini Developers 0 0 0 0 0.00 0
Janak Nandini Estates 0 0 0 0 0.00 0
Janak Nandini Estates Private Limited 0 0 0 0 0.00 0
Janak Nandini Infrastructures Private Limited 0 0 0 0 0.00 0
JCI Oil Rifinery Pvt Ltd 0 0 0 0 0.00 0
Knowledge Station (India) Private Limited 0 0 0 0 0.00 0
Maharaja Trade Link 0 0 0 0 0.00 0
NV Realtor 0 0 0 0 0.00 0
Param Constructions 0 0 0 0 0.00 0
Rambhajo Buildcon Private Limited 0 0 0 0 0.00 0
Rambhajo Builders LLP 0 0 0 0 0.00 0
Rambhajo Diamonds 0 0 0 0 0.00 0
Rambhajo Estates LLP 0 0 0 0 0.00 0
Rambhajo Realtors LLP 0 0 0 0 0.00 0
Rambhajo's 0 0 0 0 0.00 0
RNV Real Estate LLP 0 0 0 0 0.00 0
Shree Aashrya Emerald 0 0 0 0 0.00 0
Shree Aashrya Gold 0 0 0 0 0.00 0
Shree Aashrya Ruby 0 0 0 0 0.00 0
Shree Nath Exports 0 0 0 0 0.00 0
Shree Nath Industries 0 0 0 0 0.00 0
Shree Nath International 0 0 0 0 0.00 0
Shri Krishna Industries 0 0 0 0 0.00 0
Shri Nath Trading Company 0 0 0 0 0.00 0
Somani Industries 0 0 0 0 0.00 0
Somani Soaps and Detergents Private Ltd 0 0 0 0 0.00 0
Sudarshan Heda 0 0 0 0 0.00 0
Sure Start Batt Power India Private Limited 0 0 0 0 0.00 0
Swatisk Motors 0 0 0 0 0.00 0
Valed Ventures Private Limited 0 0 0 0 0.00 0
Grand Total73201000003201000069.8832010000
Public Shareholding
Institutions
Mutual Funds 1 550000 0 550000 1.20 550000
TAURUS MID CAP FUND 1 550000 0 550000 1.20 550000
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 1691212 0 1691212 3.69 1691212
HOLANI VENTURE CAPITAL FUND- HOLANI VENTURE CAPITAL FUND-I 1 1411212 0 1411212 3.08 1411212
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 3 772412 0 772412 1.69 772412
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 750000 0 750000 1.64 750000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 35490 0 35490 0.08 35490
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total93049114030491146.663049114
Non-Institutions
Any Others (Specify) 296 999958 0 999958 2.18 999958
WIINANCE FINANCIAL SERVICES PVT. LTD.-Hold Own Securities (Clearing Member): AACCH4347L 1 710000 0 710000 1.55 710000
HUF 276 185370 0 185370 0.40 185370
LLP 6 70288 0 70288 0.15 70288
Clearing Members 12 33300 0 33300 0.07 33300
Unclaimed or Suspense or Escrow Account 1 1000 0 1000 0.00 1000
Bodies Corporate 57 3921605 0 3921605 8.56 3921605
NAVRATRI SHARE TRADING PRIVATE LIMITED 1 2000000 0 2000000 4.37 2000000
L7 HITECH PRIVATE LIMITED 1 1083083 0 1083083 2.36 1083083
XL ENERGY 1 524787 0 524787 1.15 524787
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15371 2611317 0 2611317 5.70 2611317
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 3182447 0 3182447 6.95 3182447
RAMESH SAWALRAM SARAOGI 1 700000 0 700000 1.53 700000
Non Resident Indians (NRIs) 75 35559 0 35559 0.08 35559
Sub Total158531075088601075088623.4710750886
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total158621380000001380000030.1313800000