| Particulars | Sep 26 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 7264.95 |
| Income on Investment | 2719.29 |
| Int. on balances With RBI | 363.68 |
| Others | 45.98 |
| Total Interest Earned | 10393.90 |
| Other Income | 1380.48 |
| Total Income | 11774.38 |
| | |
| EXPENDITURE | |
| Interest Expended | 6226.65 |
| Employee Cost | 2077.13 |
| Other Expenses | 1191.28 |
| Total Expenses | 9495.06 |
| Operating Profit Before Provisions And Contingencies | 2279.32 |
| Provisions And Contingencies | 564.34 |
| P/L Before Tax | 1714.98 |
| Tax | 239.81 |
| P/L After Tax from Ordinary Activities | 1475.17 |
| Net Profit/Loss For the Period | 1475.17 |
| Minority Interest | -2.47 |
| Share Of P/L Of Associates | 13.29 |
| Net P/L After Minority Interest & Share Of Associates | 1485.99 |
| Equity Share Capital | 9051.40 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 81.19 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.64 |
| Diluted EPS (Rs.) | 1.64 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.64 |
| Diluted EPS (Rs.) | 1.64 |
| NPA Ratios: | |
| Gross NPA | 9192.20 |
| Net NPA | 1193.10 |
| (%) of Gross NPA | 2.40 |
| (%) of Net NPA | 0.32 |
| Return on Assets % | 1.05 |
| OPBPC Margin (%) | 21.92 |
| PBT Margin (%) | 16.49 |
| PAT Margin (%) | 14.19 |
| PAT After MI And SoA Margin (%) | 14.29 |