Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Lodha Developers Ltd.

GO
Market Cap. ( ₹ in Cr. ) 122538.35 P/BV 4.97 Book Value ( ₹ ) 246.71
52 Week High/Low ( ₹ ) 1345/651 FV/ML 10/1 P/E(X) 35.74
Book Closure 07/08/2026 EPS ( ₹ ) 34.30 Div Yield (%) 0.35

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 702485334 702485334 70.29 70.03 702485334
(B) Public 139571 296900482 296900482 29.71 29.97 296900394
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 139578 999385816 999385816 100.00 100.00 999385728

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 395000 0 395000 0.04 395000
Ayraah Abhishek Lodha 1 395000 0 395000 0.04 395000
Any Other (specify) 6 702090334 0 702090334 70.25 702090334
Sambhavnath Trust (through its trustees Abhishek Lodha and Vinti Lodha) 1 230550524 0 230550524 23.07 230550524
Lodha Philanthropy Foundation 1 180000000 0 180000000 18.01 180000000
Hightown Constructions Private Limited 1 176052258 0 176052258 17.62 176052258
Sambhavnath Infrabuild and Farms Private Limited 1 92641869 0 92641869 9.27 92641869
Homecraft Developers and Farms Private Limited 1 22407556 0 22407556 2.24 22407556
Bellissimo Properties Development Private Limited 1 438127 0 438127 0.04 438127
Grand Total7702485334070248533470.29702485334
Public Shareholding
Institutions
Mutual Funds 31 7314566 0 7314566 0.73 7314566
Insurance Companies 13 15997399 0 15997399 1.60 15997399
Provident Funds/ Pension Funds 1 1295029 0 1295029 0.13 1295029
Alternate Investment Funds 10 858480 0 858480 0.09 858480
NBFCs registered with RBI 4 3150 0 3150 0.00 3150
Banks 1 4500 0 4500 0.00 4500
Foreign Portfolio Investors Category I 757 245638834 0 245638834 24.58 245638834
New World Fund Inc 1 43583052 0 43583052 4.36 43583052
Fidelity Advisor International Capital Appriciation Fund. 1 15755152 0 15755152 1.58 15755152
Nordea 1 Sicav - Global Climate And Environment Fund 1 14777611 0 14777611 1.48 14777611
Foreign Portfolio Investors Category II 42 7284026 0 7284026 0.73 7284026
Other Foreign Institutions 1 195108 0 195108 0.02 195108
Foreign Institutional Investors 1 195108 0 195108 0.02 195108
Sub Total860278591092027859109227.88278591092
Non-Institutions
Any Others (Specify) 2055 1370214 0 1370214 0.14 1370214
Clearing Members 31 599079 0 599079 0.06 599079
LLP 88 419706 0 419706 0.04 419706
HUF 1930 335491 0 335491 0.03 335491
Employees 0 0 0 0 0.00 0
Independent Director or his relatives 3 10340 0 10340 0.00 10340
Trusts 3 5598 0 5598 0.00 5598
Bodies Corporate 790 1302284 0 1302284 0.13 1302284
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 133194 11787019 0 11787019 1.18 11786931
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 2902306 0 2902306 0.29 2902306
Non Resident Indians (NRIs) 2625 535667 0 535667 0.05 535667
Key Managerial Personnel 1 28941 0 28941 0.00 28941
Directors and their relatives (excluding independent directors and nominee directors) 2 343892 0 343892 0.03 343892
Sub Total138710182703230182703231.8218270235
Central Government / State Government(s) / President of India
Central Government / President of India 1 39067 0 39067 0.00 39067
Sub Total1390670390670.0039067
Grand Total139571296900482029690048229.70296900394