Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Kridhan Infra Ltd.

GO
Market Cap. ( ₹ in Cr. ) 20.31 P/BV -0.08 Book Value ( ₹ ) -26.94
52 Week High/Low ( ₹ ) 5/2 FV/ML 2/1 P/E(X) 9.43
Book Closure 30/09/2024 EPS ( ₹ ) 0.22 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 44691160 44691160 40.05 51.75 33260160 74.42 44691160
(B) Public 31161 66888045 66888045 59.95 48.25 16800000 25.12 66823020
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 31165 111579205 111579205 100.00 100.00 50060160 44.87 111514180

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 26310160 0 26310160 23.58 26310160
ANIL DHANPAT AGRAWAL 1 26260160 0 26260160 23.53 26260160
KRISHNADEVI AGRAWAL 1 50000 0 50000 0.04 50000
Any Other (specify) 2 18381000 0 18381000 16.47 18381000
KRIDHAN INFRASTRUCTURES PRIVATE LIMITED 1 11381000 0 11381000 10.20 11381000
KRIDHAN PETROCHEMICALS PRIVATE LIMITED 1 7000000 0 7000000 6.27 7000000
Grand Total44469116004469116040.0544691160
Public Shareholding
Non-Institutions
Any Others (Specify) 493 3038380 0 3038380 2.72 3038380
HUF 1 1200000 0 1200000 1.08 1200000
Clearing Members 7 42038 0 42038 0.04 42038
ADA 360 DEGREE LLP 0 0 0 0 0.00 0
Bodies Corporate 83 13240882 0 13240882 11.87 13240882
Shri Bajrang Commodity LLP 1 7200000 0 7200000 6.45 7200000
ARKAS INDUSTRIES PRIVATE LIMITED 1 1710500 0 1710500 1.53 1710500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30282 31913628 0 31913628 28.60 31848603
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 17147735 0 17147735 15.37 17147735
Shashwat Agrawal 1 3600000 0 3600000 3.23 3600000
SANJAY AGRAWAL 1 1295096 0 1295096 1.16 1295096
CHAITALI ATISH LADDAD 1 1200000 0 1200000 1.08 1200000
PANKAJ H KAPASI 1 1200000 0 1200000 1.08 1200000
PAYAL P KAPASI 1 1200000 0 1200000 1.08 1200000
Sanjay Kumar Agrawal 1 1200000 0 1200000 1.08 1200000
Non Resident Indians (NRIs) 264 1547420 0 1547420 1.39 1547420
Sub Total311616688804506688804559.9566823020
Grand Total311616688804506688804559.9566823020