Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Bonfiglioli Transmissions Ltd.

GO
Market Cap. ( ₹ in Cr. ) 14936.27 P/BV 14.44 Book Value ( ₹ ) 55.02
52 Week High/Low ( ₹ ) 795/527 FV/ML 10/1 P/E(X) 62.79
Book Closure EPS ( ₹ ) 12.65 Div Yield (%) 0.00

Shareholding Pattern as on 22/10/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 144756792 144756792 77.00 77.00 144756792 100.00 144756792
(B) Public 623616 43239042 43239042 23.00 23.00 12956712 29.97 43239042
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 623617 187995834 187995834 100.00 100.00 157713504 83.89 187995834

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Bonfiglioli Drive Solutions Private Limited 0 0 0 0 0.00 0
Bonfiglioli Technology Space Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 144756792 0 144756792 77.00 144756792
Bonfiglioli Spa 1 144756792 0 144756792 77.00 144756792
B.R.T S.p.A. 0 0 0 0 0.00 0
BON-FI S.r.l. 0 0 0 0 0.00 0
Bonfiglioli Canada Inc. 0 0 0 0 0.00 0
Bonfiglioli Deutschland GmbH 0 0 0 0 0.00 0
Bonfiglioli Drive Solu??ons Private Limited 0 0 0 0 0.00 0
Bonfiglioli Drives (Shanghai) Co. Ltd 0 0 0 0 0.00 0
Bonfiglioli Korea Co., Ltd. 0 0 0 0 0.00 0
Bonfiglioli Power Transmissions & Automa??on Technologies Jsc 0 0 0 0 0.00 0
Bonfiglioli Power Transmissions (Pty) Ltd 0 0 0 0 0.00 0
Bonfiglioli Redutores do Brasil Ind£stria e Com‚rcio Ltda 0 0 0 0 0.00 0
Bonfiglioli Ridu??ori S.p.A. 0 0 0 0 0.00 0
Bonfiglioli Slovakia s.r.o. 0 0 0 0 0.00 0
Bonfiglioli South Africa Pty Ltd 0 0 0 0 0.00 0
Bonfiglioli South East Asia Pte. Ltd 0 0 0 0 0.00 0
Bonfiglioli Swiss SA 0 0 0 0 0.00 0
Bonfiglioli Technology Space Pvt Ltd 0 0 0 0 0.00 0
Bonfiglioli Trading (Shanghai) Co. Ltd 0 0 0 0 0.00 0
Bonfiglioli Transmission (Aust.) Pty Ltd. 0 0 0 0 0.00 0
Bonfiglioli Transmissions S.A.S 0 0 0 0 0.00 0
Bonfiglioli UK Ltd 0 0 0 0 0.00 0
Bonfiglioli USA Inc. 0 0 0 0 0.00 0
Bonfiglioli Vietnam Ltd. 0 0 0 0 0.00 0
Grumento Viermetungsgesellscha?? Mbh & Co Objekt Ha??ngen KG 0 0 0 0 0.00 0
Kraken Nest Srl 0 0 0 0 0.00 0
O&K Antriebstechnik GmbH 0 0 0 0 0.00 0
Selcom Electronics (Shanghai) Co. Limited 0 0 0 0 0.00 0
Selcom Group S.p.A. Societ… Unipersonale 0 0 0 0 0.00 0
Tecnotrans Bonfiglioli SA 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Alessandro Caldari 0 0 0 0 0.00 0
Anna Bonfiglioli 0 0 0 0 0.00 0
Federico Caldari 0 0 0 0 0.00 0
Giulio Pilloni 0 0 0 0 0.00 0
Luciano Bonfiglioli 0 0 0 0 0.00 0
Lucrezia Bonfiglioli 0 0 0 0 0.00 0
Luisa Lusardi 0 0 0 0 0.00 0
Michela Pilloni 0 0 0 0 0.00 0
Riccardo Bonfiglioli 0 0 0 0 0.00 0
Roberto Caldari 0 0 0 0 0.00 0
Sonia Bonfiglioli 0 0 0 0 0.00 0
Grand Total1144756792014475679277.00144756792
Public Shareholding
Institutions
Mutual Funds 23 8838092 0 8838092 4.70 8838092
Insurance Companies 14 1326103 0 1326103 0.71 1326103
Alternate Investment Funds 38 182690 0 182690 0.10 182690
NBFCs registered with RBI 16 992883 0 992883 0.53 992883
Banks 29 3393359 0 3393359 1.81 3393359
Foreign Portfolio Investors Category I 57 6636943 0 6636943 3.53 6636943
Foreign Portfolio Investors Category II 1 225500 0 225500 0.12 225500
Sub Total1782159557002159557011.5021595570
Non-Institutions
Any Others (Specify) 33 11550 0 11550 0.01 11550
LLP 31 10850 0 10850 0.01 10850
Trusts 2 700 0 700 0.00 700
Bodies Corporate 104 36400 0 36400 0.02 36400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 622753 21567247 0 21567247 11.47 21567247
Non Resident Indians (NRIs) 545 26950 0 26950 0.01 26950
Key Managerial Personnel 1 100 0 100 0.00 100
Directors and their relatives (excluding independent directors and nominee directors) 2 1225 0 1225 0.00 1225
Sub Total6234382164347202164347211.5121643472
Grand Total6236164323904204323904223.0143239042