Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Bombay Coated and Special Steels Ltd.

GO
Market Cap. ( ₹ in Cr. ) 509.38 P/BV 3.20 Book Value ( ₹ ) 25.30
52 Week High/Low ( ₹ ) 96/77 FV/ML 10/1 P/E(X) 16.68
Book Closure EPS ( ₹ ) 4.86 Div Yield (%) 0.00

Shareholding Pattern as on 05/11/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 39599920 39599920 63.03 63.03 39599920 100.00 39599920
(B) Public 44302 23224291 23224291 36.97 36.97 7384034 31.79 23224291
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 44307 62824211 62824211 100.00 100.00 46983954 74.79 62824211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 39599920 0 39599920 63.03 39599920
NITIN VIJAYKUMAR GUPTA 1 31679840 0 31679840 50.43 31679840
BHAWNA NITIN GUPTA 1 3960000 0 3960000 6.30 3960000
VIJAYKUMAR HIMATRAI GUPTA 1 3960000 0 3960000 6.30 3960000
Rakesh Aggarwal 0 0 0 0 0.00 0
Abhishek Jain 0 0 0 0 0.00 0
Abhishek Jain HUF 0 0 0 0 0.00 0
Ashok Jain HUF 0 0 0 0 0.00 0
Darshan Aggarwal 0 0 0 0 0.00 0
Kabir Nitin Gupta 0 0 0 0 0.00 0
Kanchan Bansal 0 0 0 0 0.00 0
Neelam Sanjay Arya 0 0 0 0 0.00 0
Nitin Vijaykumar Gupta HUF 0 0 0 0 0.00 0
Pawan Gupta 0 0 0 0 0.00 0
Pawan Gupta HUF 0 0 0 0 0.00 0
Poonam Agarwal 0 0 0 0 0.00 0
Rajender Kumar Gupta 0 0 0 0 0.00 0
Rakesh Gupta 0 0 0 0 0.00 0
Reeta Rani 0 0 0 0 0.00 0
RUCHI VIJAYKUMAR GUPTA 1 40 0 40 0.00 40
Rudra Nitin Gupta 0 0 0 0 0.00 0
Savita Goel 0 0 0 0 0.00 0
Suman Jain 0 0 0 0 0.00 0
SUNITA VIJAYKUMAR GUPTA 1 40 0 40 0.00 40
Vijaykumar H Gupta HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Agarwal Enterprises 0 0 0 0 0.00 0
Om Prakash Agarwal and Sons 0 0 0 0 0.00 0
Savitri Handloom Factory 0 0 0 0 0.00 0
Sheeshakari 0 0 0 0 0.00 0
Shree Balaji Enterprises 0 0 0 0 0.00 0
Shubhangi Papers Private Limited 0 0 0 0 0.00 0
Siddhanth Promoters Private Limited 0 0 0 0 0.00 0
Vivaan Papers 0 0 0 0 0.00 0
Grand Total53959992003959992063.0339599920
Public Shareholding
Institutions
Mutual Funds 1 121940 0 121940 0.19 121940
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 24 6093812 0 6093812 9.70 6093812
IMAP INDIA CAPITAL INVESTMENT TRUST - CATALYST NEW INDIA FUN 1 2439164 0 2439164 3.88 2439164
NBFCs registered with RBI 1 48199 0 48199 0.08 48199
Banks 3 1085499 0 1085499 1.73 1085499
Foreign Portfolio Investors Category I 8 968753 0 968753 1.54 968753
Sovereign Wealth Funds 2 2546166 0 2546166 4.05 2546166
LRSD CAPITAL PRIVATE LIMITED 1 2131759 0 2131759 3.39 2131759
Sub Total391086436901086436917.2910864369
Non-Institutions
Any Others (Specify) 1119 575165 0 575165 0.92 575165
HUF 1119 575165 0 575165 0.92 575165
Bodies Corporate 8 526627 0 526627 0.84 526627
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43098 10586522 0 10586522 16.85 10586522
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 657047 0 657047 1.05 657047
Non Resident Indians (NRIs) 28 14561 0 14561 0.02 14561
Sub Total442631235992201235992219.6812359922
Grand Total443022322429102322429136.9723224291