| Particulars | Sep 26 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 13970.44 |
| Income on Investment | 4336.88 |
| Int. on balances With RBI | 551.89 |
| Others | 289.78 |
| Total Interest Earned | 19148.99 |
| Other Income | 4186.99 |
| Total Income | 23335.98 |
| | |
| EXPENDITURE | |
| Interest Expended | 11388.64 |
| Employee Cost | 3068.03 |
| Other Expenses | 1799.69 |
| Total Expenses | 16256.36 |
| Operating Profit Before Provisions And Contingencies | 7079.62 |
| Provisions And Contingencies | 2231.26 |
| P/L Before Tax | 4848.36 |
| Tax | 1401.50 |
| P/L After Tax from Ordinary Activities | 3446.86 |
| Net Profit/Loss For the Period | 3446.86 |
| Minority Interest | -0.61 |
| Share Of P/L Of Associates | 94.46 |
| Net P/L After Minority Interest & Share Of Associates | 3540.71 |
| Equity Share Capital | 1346.96 |
| Reserves Excluding Revaluation Reserves | 71628.40 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 73.84 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 26.29 |
| Diluted EPS (Rs.) | 26.29 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 26.29 |
| Diluted EPS (Rs.) | 26.29 |
| NPA Ratios: | |
| Gross NPA | 11612.52 |
| Net NPA | 982.90 |
| (%) of Gross NPA | 1.61 |
| (%) of Net NPA | 0.14 |
| Return on Assets % | 1.36 |
| OPBPC Margin (%) | 36.97 |
| PBT Margin (%) | 25.31 |
| PAT Margin (%) | 18.00 |
| PAT After MI And SoA Margin (%) | 18.49 |