Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Welspun Corp Ltd.

GO
Market Cap. ( ₹ in Cr. ) 58835.87 P/BV 6.14 Book Value ( ₹ ) 363.27
52 Week High/Low ( ₹ ) 2900/710 FV/ML 5/1 P/E(X) 36.48
Book Closure 30/06/2026 EPS ( ₹ ) 61.15 Div Yield (%) 0.22

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 125188603 125188603 47.46 47.42 125188603
(B) Public 171679 138515325 138515325 52.51 52.54 138357185
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 86717 86717 0.03 0.03 86717
(C) Non Promoter-Non Public 1 86717 86717 0.03 0.00 86717
Grand Total 171689 263790645 263790645 100.00 100.00 263632505

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1342 0 1342 0.00 1342
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Balkrishan Gopiram Goenka 1 140 0 140 0.00 140
BKG HUF 0 0 0 0 0.00 0
Dipali B. Goenka 1 2 0 2 0.00 2
Mr. Abhishek Mandawewala 0 0 0 0 0.00 0
Mr. Ramesh Mandawewala 0 0 0 0 0.00 0
Mr. Yash Mandawewala 0 0 0 0 0.00 0
Mrs. Pratima Mandawewala 0 0 0 0 0.00 0
Ms. Radhika Goenka 0 0 0 0 0.00 0
Ms. Vanshika Goenka 0 0 0 0 0.00 0
Rajesh Mandawewala 1 200 0 200 0.00 200
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Sitadevi Mandawewala 1 1000 0 1000 0.00 1000
Any Other (specify) 5 125187261 0 125187261 47.46 125187261
Balkrishan Goenka, trustee of Welspun Group Master Trust 1 117513807 0 117513807 44.55 117513807
ARYABHAT VYAPAR PRIVATE LIMITED 1 6915000 0 6915000 2.62 6915000
WELSPUN INVESTMENTS AND COMMERCIALS LIMITED 1 758000 0 758000 0.29 758000
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Family Trust (Balkrishan Goenka) 1 5 0 5 0.00 5
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
Elitekey Properties Private Limited 0 0 0 0 0.00 0
Endurance Renewable Private Limited 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
GQREstates Private Limited 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Honest Vastunirman Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrastellar Realty Private Limited 0 0 0 0 0.00 0
Innovative Yarns LLC 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajlok Infra Developers Private Limited (Formerly Known as Rajlok Diagnostic Systems Pvt Ltd) 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
Rolta India Limited 0 0 0 0 0.00 0
RRM ENTERPRISES PRIVATE LIMITED 1 449 0 449 0.00 449
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Teesta Renewable Energy Private Limited 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vishwakarma Realty Private Limited 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welassure Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Build-Tech Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun Corporate Services Limited(Previously Welspun Home Textiles Limited) 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun Digital Workforce Solutions Private Limited 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Holdings Limited 0 0 0 0 0.00 0
Welspun Global IFSC Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun International FZCO 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Logistics Limited 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Private Limited (formerly known as Welspun Newgen Limited) 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Project (Kim Mandvi Corridor) Private Limited 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Pune Shirur Projects Limited 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Slagexcel Private Limited 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Special Coating Private Limited 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welspun World (Shanghai) Trading Co., Ltd. 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total9125188603012518860347.46125188603
Public Shareholding
Institutions
Mutual Funds 31 19980807 0 19980807 7.57 19980807
QUANT MUTUAL FUND - QUANT MULTI CAP FUND 1 4293110 0 4293110 1.63 4293110
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MULTICAP FUND 1 4262909 0 4262909 1.62 4262909
ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA 1 2728137 0 2728137 1.03 2728137
Insurance Companies 14 13133793 0 13133793 4.98 13133793
Life Insurance Corporation of India 1 11254413 0 11254413 4.27 11254413
Alternate Investment Funds 23 757484 0 757484 0.29 757484
NBFCs registered with RBI 3 9170703 0 9170703 3.48 9170703
Authum Investment and Infrastructure Limited 1 9166090 0 9166090 3.47 9166090
Banks 2 23000 0 23000 0.01 23000
Foreign Portfolio Investors Category I 333 56133193 0 56133193 21.28 56133193
SMALLCAP WORLD FUND, INC 1 8064410 0 8064410 3.06 8064410
FIDELITY SECURITIES FUND: FIDELITY BLUE CHIP GROWTH FUND 1 5004153 0 5004153 1.90 5004153
NEW WORLD FUND INC 1 3403841 0 3403841 1.29 3403841
EUPAC FUND 1 2945863 0 2945863 1.12 2945863
Foreign Portfolio Investors Category II 27 4781640 0 4781640 1.81 4781640
Any Other (Institutions - Domestic) 2 99491 0 99491 0.04 99491
Bodies Corporate 1 99466 0 99466 0.04 99466
Trust 1 25 0 25 0.00 25
Sub Total435104080111010408011139.46104080111
Non-Institutions
Any Others (Specify) 2680 2620605 0 2620605 0.99 2620605
HUF 2556 1167032 0 1167032 0.44 1167032
Clearing Members 58 779395 0 779395 0.30 779395
LLP 57 672439 0 672439 0.25 672439
Trusts 9 1739 0 1739 0.00 1739
Bodies Corporate 1236 4981060 0 4981060 1.89 4975810
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162127 19168527 0 19168527 7.27 19030547
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 4439725 0 4439725 1.68 4439725
Non Resident Indians (NRIs) 5158 1694130 0 1694130 0.64 1679220
Key Managerial Personnel 1 1277250 0 1277250 0.48 1277250
Investor Education and Protection Fund (IEPF) 1 253552 0 253552 0.10 253552
Foreign Nationals 1 15 0 15 0.00 15
Sub Total1712433443486403443486413.0534276724
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 350 0 350 0.00 350
Sub Total135003500.00350
Grand Total171679138515325013851532552.51138357185
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 86717 0 86717 0.03 86717
Sub Total1867170867170.0386717
Grand Total1867170867170.0386717