Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Mega Fin (India) Ltd.

GO
Market Cap. ( ₹ in Cr. ) 27.86 P/BV 11.52 Book Value ( ₹ ) 2.64
52 Week High/Low ( ₹ ) 40/14 FV/ML 10/100 P/E(X) 0.00
Book Closure 30/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 55 3404440 3404440 41.64 41.64 941660
(B) Public 573 4771060 4771060 58.36 58.36 223640
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 628 8175500 8175500 100.00 100.00 1165300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 54 3352440 0 3352440 41.01 941660
AJAY SHANKARLAL MITTAL 1 789000 0 789000 9.65 789000
GEETADEVI MITTAL 1 207260 0 207260 2.54 152660
RAJENDRA MITTAL 1 109700 0 109700 1.34 0
NARBADADEVI MITTAL 1 104000 0 104000 1.27 0
SHALINI MITTAL 1 85800 0 85800 1.05 0
NEERA MITTAL 1 83200 0 83200 1.02 0
VIBHA MITTAL 1 82160 0 82160 1.00 0
MASTER PRATEEK MITTAL 1 80600 0 80600 0.99 0
PUSHPADEVI MITTAL 1 78500 0 78500 0.96 0
ANOOP MITTAL 1 78000 0 78000 0.95 0
SHANKARLAL MITTAL 1 78000 0 78000 0.95 0
VISHWANATH MITTAL 1 78000 0 78000 0.95 0
MEGHNA MITTAL 1 70200 0 70200 0.86 0
GANGADEVI MITTAL 1 65000 0 65000 0.80 0
GOVINDRAM MITTAL 1 65000 0 65000 0.80 0
MASTER RAHUL MITTAL 1 59020 0 59020 0.72 0
ANIL MITTAL - HUF 1 57200 0 57200 0.70 0
PARIDHI MITTAL 1 57460 0 57460 0.70 0
ANKITA MITTAL 1 52000 0 52000 0.64 0
BRAHMADUTT MITTAL 1 52000 0 52000 0.64 0
KANTADEVI MITTAL 1 52000 0 52000 0.64 0
KISHORE MITTAL 1 52000 0 52000 0.64 0
KISHORE MITTAL -HUF 1 52000 0 52000 0.64 0
PARMESHWAR MITTAL HUF 1 52000 0 52000 0.64 0
SHANKARLAL MITTAL - HUF 1 52000 0 52000 0.64 0
VISHWANATH MITTAL (HUF) 1 52000 0 52000 0.64 0
BRAHMADUTT MITTAL - HUF 1 39000 0 39000 0.48 0
KUSUM MITTAL 1 39500 0 39500 0.48 0
AKANKSHA MITTAL 1 35620 0 35620 0.44 0
ASHOK MITTAL 1 35100 0 35100 0.43 0
MAHENDRA MITTAL 1 31700 0 31700 0.39 0
ISHITA MITTAL 1 31200 0 31200 0.38 0
AYUSH MITTAL 1 30600 0 30600 0.37 0
NIRAJ MITTAL 1 30000 0 30000 0.37 0
SEEMA MITTAL 1 30600 0 30600 0.37 0
SHAILENDRA MITTAL 1 30600 0 30600 0.37 0
AARTI MITTAL 1 29640 0 29640 0.36 0
MAHENDRA MITTAL (HUF) 1 28080 0 28080 0.34 0
KISHAN MITTAL 1 26700 0 26700 0.33 0
MALIRAM MITTAL 1 26800 0 26800 0.33 0
ARUN MITTAL 1 26000 0 26000 0.32 0
BADAL MITTAL - HUF 1 26000 0 26000 0.32 0
MANJU MITTAL 1 26000 0 26000 0.32 0
OM PRAKASH MITTAL 1 26000 0 26000 0.32 0
SUNIL MITTAL (HUF) 1 26000 0 26000 0.32 0
SUNITA MITTAL 1 26000 0 26000 0.32 0
ADITYA MITTAL 1 25000 0 25000 0.31 0
SHEELA MITTAL 1 25000 0 25000 0.31 0
SITADEVI MITTAL 1 15600 0 15600 0.19 0
MINAL MITTAL 1 13000 0 13000 0.16 0
KISHAN MITTAL - HUF 1 10400 0 10400 0.13 0
BADAL MITTAL 1 7800 0 7800 0.10 0
NIDHI MITTAL 1 5200 0 5200 0.06 0
PALAK MITTAL 1 5200 0 5200 0.06 0
Any Other (specify) 1 52000 0 52000 0.64 0
ANIL MITTAL 1 52000 0 52000 0.64 0
Grand Total5534044400340444041.65941660
Public Shareholding
Institutions
Mutual Funds 1 20000 0 20000 0.24 0
Sub Total1200000200000.240
Non-Institutions
Any Others (Specify) 5 259920 0 259920 3.18 26000
Trusts 4 233920 0 233920 2.86 0
SANJAY FAMILY TRUST 1 122120 0 122120 1.49 0
HUF 1 26000 0 26000 0.32 26000
Bodies Corporate 67 2411800 0 2411800 29.50 500
SUNWELL FARM PVT LTD 1 2250000 0 2250000 27.52 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 480 465240 0 465240 5.69 125740
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1614100 0 1614100 19.74 71400
BRIJ BHUSHAN SINGAL 1 207600 0 207600 2.54 0
NEERAJ SINGAL 1 205600 0 205600 2.51 0
SANJAY SINGAL 1 205600 0 205600 2.51 0
UMA SINGAL 1 205600 0 205600 2.51 0
RAMGOPAL AGRAWAL 1 148000 0 148000 1.81 0
INDRA SARAF 1 82200 0 82200 1.01 0
NAR NARAYAN SARAF 1 82200 0 82200 1.01 0
NIKUNJ SARAF 1 82200 0 82200 1.01 0
SANJAY SARAF 1 82200 0 82200 1.01 0
SHAILESH SARAF 1 82200 0 82200 1.01 0
Sub Total57247510600475106058.11223640
Grand Total57347710600477106058.35223640