Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Gujjubhai Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 52.02 P/BV 1.81 Book Value ( ₹ ) 40.52
52 Week High/Low ( ₹ ) 271/72 FV/ML 10/1 P/E(X) 10.05
Book Closure 08/09/2024 EPS ( ₹ ) 7.29 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 13402065 13402065 64.06 64.06 5278660 39.39 2599559 19.40 13402065
(B) Public 2351 7518771 7518771 35.94 35.94 904682 12.03 0 0.00 7477171
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 2362 20920836 20920836 100.00 100.00 6183342 29.56 2599559 12.43 20879236

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5231145 0 5231145 25.00 5231145
SHAILI VIJAYBHAI PATEL 1 5017395 0 5017395 23.98 5017395
GHANSHYAM J PATEL 1 213750 0 213750 1.02 213750
Any Other (specify) 9 8170920 0 8170920 39.06 8170920
Vishal Vipinkumar Bhatt 1 2860824 0 2860824 13.67 2860824
KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED 1 2724332 0 2724332 13.02 2724332
VIPINKUMAR MANSUKHLAL BHATT 1 2278684 0 2278684 10.89 2278684
SHILPZZZ TECHNOLOGIES PRIVATE LIMITED 1 114217 0 114217 0.55 114217
ARUNABEN JOSHI 1 102000 0 102000 0.49 102000
NAVLIKA VIJAYBHAI PATEL 1 37000 0 37000 0.18 37000
VIJAYKUMAR DAHYABHAI PATEL 1 30600 0 30600 0.15 30600
SHILPA M R . 1 22963 0 22963 0.11 22963
KINGSMAN SOLUTION PRIVATE LIMITED 1 300 0 300 0.00 300
SIMPLURIS TECHNOLOGIES PVT LTD 0 0 0 0 0.00 0
STAVAN CHANDRAVADAN KANSARA 0 0 0 0 0.00 0
STUTI SHARMA 0 0 0 0 0.00 0
Grand Total111340206501340206564.0613402065
Public Shareholding
Institutions
Alternate Investment Funds 2 44000 0 44000 0.21 44000
Foreign Portfolio Investors Category I 4 989077 0 989077 4.73 989077
AEGIS INVESTMENT FUND PCC 1 540000 0 540000 2.58 540000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 291058 0 291058 1.39 291058
Foreign Portfolio Investors Category II 1 262981 0 262981 1.26 262981
NPB NEUE PRIVAT BANK AG-CLIENT 1 262981 0 262981 1.26 262981
Sub Total71296058012960586.201296058
Non-Institutions
Any Others (Specify) 76 422864 0 422864 2.02 406764
Clearing Members 6 174092 0 174092 0.83 174092
HUF 65 173379 0 173379 0.83 157279
LLP 5 75393 0 75393 0.36 75393
Bodies Corporate 16 197794 0 197794 0.95 197794
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2188 1708637 0 1708637 8.17 1683137
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 3262479 0 3262479 15.59 3262479
JAYARAMAN VISHWANATHAN 1 1073143 0 1073143 5.13 1073143
JYOTI KETAN VAKHARIA 1 334803 0 334803 1.60 334803
KETAN KIRTIKUMAR VAKHARIA 1 316264 0 316264 1.51 316264
Non Resident Indians (NRIs) 32 433671 0 433671 2.07 433671
Foreign Companies 1 197268 0 197268 0.94 197268
Sub Total234462227130622271329.746181113
Grand Total235175187710751877135.947477171