Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

ATV Projects India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 120.68 P/BV 0.56 Book Value ( ₹ ) 40.61
52 Week High/Low ( ₹ ) 44/17 FV/ML 10/1 P/E(X) 16.87
Book Closure 08/08/2024 EPS ( ₹ ) 1.35 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 14247383 14247383 26.82 26.82 13746283
(B) Public 123392 38870042 38870042 73.18 73.18 23061033
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 123401 53117425 53117425 100.00 100.00 36807316

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 12698441 0 12698441 23.91 12697341
MAHESH CHATURVEDI AND SONS (HUF) 1 10552089 0 10552089 19.87 10552089
MAHESH CHATURVEDI 1 1897536 0 1897536 3.57 1897436
RANJEET CHATURVEDI 1 160601 0 160601 0.30 160601
ANITA CHATURVEDI 1 87000 0 87000 0.16 87000
RAJAN CHATURVEDI 1 215 0 215 0.00 215
RANJEETA CHATURVEDI 1 1000 0 1000 0.00 0
Any Other (specify) 3 1548942 0 1548942 2.92 1048942
MANGALAM AROMATICS PVT LTD 1 632489 0 632489 1.19 632489
GANESH COMPUTRONICS PVT LTD 1 500000 0 500000 0.94 0
MAHALAXMI IMPORT EXPORT PVT LTD 1 416453 0 416453 0.78 416453
CHATURVEDI HOLDINGS PVT LTD 0 0 0 0 0.00 0
Grand Total91424738301424738326.8313746283
Public Shareholding
Institutions
Mutual Funds 41 226677 0 226677 0.43 2950
Insurance Companies 8 947556 0 947556 1.78 937824
LIFE INSURANCE CORPORATION OF INDIA 1 937824 0 937824 1.77 937824
NBFCs registered with RBI 1 126 0 126 0.00 126
Banks 25 71358 0 71358 0.13 1562
Sub Total751245717012457172.34942462
Non-Institutions
Any Others (Specify) 373 988585 0 988585 1.86 977238
HUF 347 964118 0 964118 1.82 952771
Clearing Members 18 14936 0 14936 0.03 14936
LLP 7 9431 0 9431 0.02 9431
Trusts 1 100 0 100 0.00 100
Bodies Corporate 277 4976315 0 4976315 9.37 4533213
SEFTECH INDIA PRIVATE LIMITED 1 3976479 0 3976479 7.49 3976479
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 120570 23180750 0 23180750 43.64 9259353
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 99 7177604 0 7177604 13.51 6994969
KAMAL KUMAR GOYAL 1 822951 0 822951 1.55 822951
MAHENDRA GIRDHARILAL WADHWANI 1 605000 0 605000 1.14 605000
Non Resident Indians (NRIs) 1974 812436 0 812436 1.53 352705
Foreign Companies 21 487542 0 487542 0.92 0
Foreign Nationals 1 493 0 493 0.00 493
Sub Total1233153762372503762372570.8322117971
Central Government / State Government(s) / President of India
Central Government / President of India 1 250 0 250 0.00 250
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 350 0 350 0.00 350
Sub Total260006000.00600
Grand Total1233923887004203887004273.1723061033