Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
V2 Retail Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 187548900 187548900 51.43 51.43 3350000 1.79 187548900
(B) Public 45017 177088650 177088650 48.57 48.57 0 0.00 176462810
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 45025 364637550 364637550 100.00 100.00 3350000 0.92 364011710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 38264220 0 38264220 10.49 38264220
Ram Chandra Agarwal 1 18839620 0 18839620 5.17 18839620
Akash Agarwal 1 16387790 0 16387790 4.49 16387790
Ramchandra Agarwal HUF 1 1550000 0 1550000 0.43 1550000
Uma Agarwal 1 1440000 0 1440000 0.39 1440000
Shreya AgarwaL 1 46810 0 46810 0.01 46810
Any Other (specify) 3 149284680 0 149284680 40.94 149284680
Ricon Commodities Private Limited 1 128627100 0 128627100 35.28 128627100
Vishal Waterworld Pvt Ltd 1 14331760 0 14331760 3.93 14331760
V2 Conglomerate Limited 1 6325820 0 6325820 1.73 6325820
Grand Total8187548900018754890051.43187548900
Public Shareholding
Institutions
Mutual Funds 9 30234636 0 30234636 8.29 30234636
Motilal Oswal Large And Midcap Fund 1 25924568 0 25924568 7.11 25924568
Alternate Investment Funds 12 3596370 0 3596370 0.99 3596370
Foreign Portfolio Investors Category I 66 8910290 0 8910290 2.44 8910290
Foreign Portfolio Investors Category II 9 654368 0 654368 0.18 654368
Sub Total964339566404339566411.9043395664
Non-Institutions
Any Others (Specify) 1160 8323475 0 8323475 2.28 8323475
HUF 1049 4910915 0 4910915 1.35 4910915
LLP 90 3179308 0 3179308 0.87 3179308
Clearing Members 19 229742 0 229742 0.06 229742
Trusts 2 3510 0 3510 0.00 3510
Bodies Corporate 576 16627817 0 16627817 4.56 16627817
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41619 60778106 0 60778106 16.67 60778106
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 41602088 0 41602088 11.41 40976248
Vishal Vishwanath Todi 1 5800000 0 5800000 1.59 5800000
Sachin Kasera 1 5000000 0 5000000 1.37 5000000
Abhijit Periwal 1 4719300 0 4719300 1.29 4719300
Aditya Singhania 1 3927900 0 3927900 1.08 3927900
Non Resident Indians (NRIs) 1500 3823790 0 3823790 1.05 3823790
Key Managerial Personnel 2 2440500 0 2440500 0.67 2440500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 97210 0 97210 0.03 97210
Sub Total44921133692986013369298636.67133067146
Grand Total45017177088650017708865048.57176462810