| Net Sales/Income from operations | 2261.89 |
| Total Income From Operations | 2261.89 |
| Purchase of Traded Goods | 1874.99 |
| Increase/Decrease in Stocks | -297.46 |
| Employees Cost | 167.11 |
| Depreciation | 114.43 |
| Other Expenses | 164.06 |
| Total Expenses | 2023.13 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 238.76 |
| Other Income | 5.20 |
| P/L Before Interest, Excpt. Items & Tax | 243.96 |
| Interest | 72.20 |
| P/L Before Exceptional Items & Tax | 171.76 |
| Exceptional Items | 21.69 |
| P/L Before Tax | 193.45 |
| Tax | 48.30 |
| P/L After Tax from Ordinary Activities | 145.15 |
| Net Profit/Loss For the Period | 145.15 |
| Equity Share Capital | 36.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 39.81 |
| Diluted EPS (Rs.) | 3.98 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 39.81 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 10.55 |
| PBTE Margin (%) | 7.59 |
| PBT Margin (%) | 8.55 |
| PAT Margin (%) | 6.41 |