Markets

Market Nav

Gainers & Losers

( As on Apr 02, 2026 )
GO

You can view the Top Gainers among all stocks. Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Sanghvi Brands 10.8020.00 1.80 10.80/10.70 30000.32
Ruchi Infrastructure 6.0620.00 1.01 6.06/5.00 1700959.62
Sainik Fin. & Ind. 39.0119.99 6.50 39.01/38.00 66372.59
Danlaw Technologies 635.6019.99 105.90 635.60/535.05 28932170.09
Silicon Rental Solut 89.3219.99 14.88 89.32/74.44 7760067.35
Sri KPR Industries 21.8519.99 3.64 21.85/17.31 259175.56
Confidence Futurist 36.1019.97 6.01 36.10/30.01 4851816.93
Ganesha Ecoverse 24.7019.96 4.11 24.70/20.59 6625015.51
Sparc Electrex 5.1119.95 0.85 5.11/4.80 775783.94
Showing Page : 1 of 4