| Net Sales/Income from operations | 927.30 |
| Total Income From Operations | 927.30 |
| Purchase of Traded Goods | 640.96 |
| Increase/Decrease in Stocks | -17.57 |
| Employees Cost | 60.94 |
| Depreciation | 45.45 |
| Other Expenses | 66.09 |
| Total Expenses | 795.87 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 131.43 |
| Other Income | 3.97 |
| P/L Before Interest, Excpt. Items & Tax | 135.40 |
| Interest | 21.88 |
| P/L Before Exceptional Items & Tax | 113.52 |
| Exceptional Items | 21.69 |
| P/L Before Tax | 135.21 |
| Tax | 35.89 |
| P/L After Tax from Ordinary Activities | 99.32 |
| Net Profit/Loss For the Period | 99.32 |
| Equity Share Capital | 36.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 28.38 |
| Diluted EPS (Rs.) | 28.38 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 28.38 |
| Diluted EPS (Rs.) | 28.38 |
| PBITOE Margin (%) | 14.17 |
| PBTE Margin (%) | 12.24 |
| PBT Margin (%) | 14.58 |
| PAT Margin (%) | 10.71 |