Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
P N Gadgil Jewellers Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 112791917 112791917 83.11 83.11 27141667 24.06 112791917
(B) Public 164581 22916416 22916416 16.89 16.89 0 0.00 22916415
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 164589 135708333 135708333 100.00 100.00 27141667 20.00 135708332

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 750 0 750 0.00 750
Aditya Saurabh Gadgil 1 100 0 100 0.00 100
Amit Vaidya 1 250 0 250 0.00 250
Jayanti Vaidya 0 0 0 0 0.00 0
Jitendra Vaidya 0 0 0 0 0.00 0
Pallavi Nigavekar 0 0 0 0 0.00 0
Radhika Saurabh Gadgil 1 100 0 100 0.00 100
Saurabh V Gadgil 1 100 0 100 0.00 100
Saurabh Vidyadhar Gadgil HUF 1 100 0 100 0.00 100
Vaishali Vidyadhar Gadgil 1 100 0 100 0.00 100
Yash Saurabh Gadgil 0 0 0 0 0.00 0
Any Other (specify) 2 112791167 0 112791167 83.11 112791167
SVG Business Trust (Radhika Saurabh Gadgil) 1 112791067 0 112791067 83.11 112791067
Gadgil Capital Services Private Limited 0 0 0 0 0.00 0
Gadgil Developers Private Limited 0 0 0 0 0.00 0
Gadgil Holdings Private Limited 0 0 0 0 0.00 0
Landscape Realty 0 0 0 0 0.00 0
P N Gadgil and Co. (Silver) 0 0 0 0 0.00 0
P N Gadgil Jewellers 0 0 0 0 0.00 0
Say Overseas Private Limited 0 0 0 0 0.00 0
Seamless Education and Service Private Limited 0 0 0 0 0.00 0
Silvostyle Jewellers Limited 0 0 0 0 0.00 0
Silvostyle jewellery LLP 0 0 0 0 0.00 0
SVG Family Trust (Vaishali Vidyadhar Gadgil) 1 100 0 100 0.00 100
Think Pure Social Welfare Foundation 0 0 0 0 0.00 0
Grand Total8112791917011279191783.11112791917
Public Shareholding
Institutions
Mutual Funds 9 5491993 0 5491993 4.05 5491993
BANDHAN MUTUAL FUND 1 2152412 0 2152412 1.59 2152412
MAHINDRA MUTUAL FUND 1 1766605 0 1766605 1.30 1766605
Insurance Companies 1 160000 0 160000 0.12 160000
Alternate Investment Funds 6 740933 0 740933 0.55 740933
Foreign Portfolio Investors Category I 18 893612 0 893612 0.66 893612
Foreign Portfolio Investors Category II 3 89376 0 89376 0.07 89376
Sub Total377375914073759145.457375914
Non-Institutions
Any Others (Specify) 2611 519446 0 519446 0.38 519446
HUF 2598 506358 0 506358 0.37 506358
Clearing Members 12 13057 0 13057 0.01 13057
Unclaimed or Suspense or Escrow Account 1 31 0 31 0.00 31
Bodies Corporate 284 871848 0 871848 0.64 871848
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 160191 12386625 0 12386625 9.13 12386624
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1260673 0 1260673 0.93 1260673
Non Resident Indians (NRIs) 1438 501910 0 501910 0.37 501910
Sub Total1645441554050201554050211.4515540501
Grand Total1645812291641602291641616.9022916415