Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Medplus Health Services Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 48280791 48280791 40.22 40.15 29327925 60.74 48280791
(B) Public 77272 71722590 71722590 59.74 59.81 0 0.00 71677490
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 51261 51261 0.04 0.04 0 0.00 51261
(C) Non Promoter-Non Public 1 51261 51261 0.04 0.00 0 0.00 51261
Grand Total 77278 120054642 120054642 100.00 100.00 29327925 24.43 120009542

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 15350564 0 15350564 12.79 15350564
MADHUKAR REDDY GANGADI 1 15350400 0 15350400 12.79 15350400
G NARSIMHA REDDY 1 2 0 2 0.00 2
GANGADI SUGUNAMMA 0 0 0 0 0.00 0
GANGADI VEERA REDDY 0 0 0 0 0.00 0
INDER MOHAN AGGARWAL 0 0 0 0 0.00 0
NEERAJ AGGARWAL 0 0 0 0 0.00 0
RAJITHA KOPPULA REDDY 0 0 0 0 0.00 0
RANJANA AGGARWAL 0 0 0 0 0.00 0
RENUKA GANGADI 1 162 0 162 0.00 162
VARIN NAIR 0 0 0 0 0.00 0
Any Other (specify) 2 32930227 0 32930227 27.43 32930227
LONE FURROW INVESTMENTS PRIVATE LIMITED 1 17280732 0 17280732 14.39 17280732
AGILEMED INVESTMENTS PRIVATE LIMITED 1 15649495 0 15649495 13.04 15649495
AGILEPRO INDIA VENTURE LLP 0 0 0 0 0.00 0
FOUNDATION FOR RESEARCH AND INNOVATION IN POLICY 0 0 0 0 0.00 0
GANGADI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
HINSHITSU MANUFACTURING PRIVATE LIMITED 0 0 0 0 0.00 0
MADHUKAR GANGADI VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total54828079104828079140.2248280791
Public Shareholding
Institutions
Mutual Funds 17 27127735 0 27127735 22.60 27127735
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 9053730 0 9053730 7.54 9053730
SBI ELSS TAX SAVER FUND 1 4565417 0 4565417 3.80 4565417
FRANKLIN INDIA FLEXI CAP FUND 1 4189766 0 4189766 3.49 4189766
KOTAK SMALL CAP FUND 1 3972222 0 3972222 3.31 3972222
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGANOSTIC 1 2824648 0 2824648 2.35 2824648
Insurance Companies 3 2846345 0 2846345 2.37 2846345
HDFC LIFE INSURANCE COMPANY LIMITED 1 1496754 0 1496754 1.25 1496754
Alternate Investment Funds 28 3419531 0 3419531 2.85 3419531
NBFCs registered with RBI 1 560 0 560 0.00 560
Foreign Portfolio Investors Category I 135 17940849 0 17940849 14.94 17940849
FIDELITY FUNDS - INDIA FOCUS FUND 1 1907238 0 1907238 1.59 1907238
KUWAIT INVESTMENT AUTHORITY FUND 227 1 1911432 0 1911432 1.59 1911432
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1413291 0 1413291 1.18 1413291
Foreign Portfolio Investors Category II 11 703127 0 703127 0.59 703127
Sub Total1955203814705203814743.3552038147
Non-Institutions
Any Others (Specify) 1873 288001 0 288001 0.24 288001
HUF 1864 266793 0 266793 0.22 266793
Trusts 6 18372 0 18372 0.02 18372
Clearing Members 3 2836 0 2836 0.00 2836
Bodies Corporate 937 3862590 0 3862590 3.22 3862590
PRAVESA HOLDING PRIVATE LIMITED 1 1811305 0 1811305 1.51 1811305
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 72216 11171375 0 11171375 9.31 11126275
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 3022032 0 3022032 2.52 3022032
Non Resident Indians (NRIs) 2042 1089189 0 1089189 0.91 1089189
Foreign Companies 1 251256 0 251256 0.21 251256
Sub Total770771968444301968444316.4119639343
Grand Total772727172259007172259059.7671677490
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 51261 0 51261 0.04 51261
Sub Total1512610512610.0451261
Grand Total1512610512610.0451261