| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 6087.46 |
| Other Operating Revenues | 48.59 |
| Total Operating Revenues | 6136.05 |
| Other Income | 48.62 |
| Total Revenue | 6184.67 |
| EXPENSES | |
| Cost Of Materials Consumed | 61.72 |
| Purchase Of Stock-In Trade | 4572.48 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 6.46 |
| Employee Benefit Expenses | 726.02 |
| Finance Costs | 102.59 |
| Depreciation And Amortisation Expenses | 249.84 |
| Other Expenses | 282.27 |
| Total Expenses | 6001.38 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 183.29 |
| Profit/Loss Before Tax | 183.29 |
| Tax Expenses-Continued Operations | |
| Current Tax | 47.95 |
| Deferred Tax | -14.89 |
| Total Tax Expenses | 33.06 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 150.23 |
| Profit/Loss From Continuing Operations | 150.23 |
| Profit/Loss For The Period | 150.23 |
| Minority Interest | 0.09 |
| Consolidated Profit/Loss After MI And Associates | 150.32 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 12.57 |
| Diluted EPS (Rs.) | 12.52 |