Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BEML Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 45000000 45000000 54.03 54.03 45000000
(B) Public 200608 38289000 38289000 45.97 45.97 38288508
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 200609 83289000 83289000 100.00 100.00 83288508

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 45000000 0 45000000 54.03 45000000
PRESIDENT OF INDIA 1 45000000 0 45000000 54.03 45000000
Grand Total14500000004500000054.0345000000
Public Shareholding
Institutions
Mutual Funds 24 14617556 0 14617556 17.55 14617556
HDFC MUTUAL FUND - HDFC NIFTY500 MULTICAP 50:25:25 1 5949215 0 5949215 7.14 5949215
KOTAK FLEXICAP FUND 1 3962047 0 3962047 4.76 3962047
INVESCO INDIA SMALLCAP FUND 1 1647153 0 1647153 1.98 1647153
ICICI PRUDENTIAL PSU EQUITY FUND 1 858679 0 858679 1.03 858679
Insurance Companies 7 832091 0 832091 1.00 832091
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 125571 0 125571 0.15 125571
NBFCs registered with RBI 6 6323 0 6323 0.01 6323
Banks 1 200 0 200 0.00 200
Foreign Portfolio Investors Category I 100 4459901 0 4459901 5.35 4459901
Foreign Portfolio Investors Category II 10 198013 0 198013 0.24 198013
Other Foreign Institutions 1 800 0 800 0.00 800
FOREIGN BANK 1 800 0 800 0.00 800
Sub Total1562024045502024045524.3020240455
Non-Institutions
Any Others (Specify) 3429 524615 0 524615 0.63 524615
HUF 3407 512623 0 512623 0.62 512623
Trusts 19 11191 0 11191 0.01 11191
Clearing Members 3 801 0 801 0.00 801
Bodies Corporate 851 1237392 0 1237392 1.49 1237392
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192007 14364076 0 14364076 17.25 14363584
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 798936 0 798936 0.96 798936
Non Resident Indians (NRIs) 4157 967790 0 967790 1.16 967790
Investor Education and Protection Fund (IEPF) 1 155684 0 155684 0.19 155684
Foreign Nationals 1 52 0 52 0.00 52
Sub Total2004521804854501804854521.6818048053
Grand Total2006083828900003828900045.9838288508