Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aditya Birla Lifestyle Brands Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 568748248 568748248 46.60 46.50 40833990 7.18 568748248
(B) Public 266956 645889938 645889938 52.92 53.02 0 0.00 645889933
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 2 5883463 5883463 0.48 0.48 0 0.00 5883463
(C) Non Promoter-Non Public 2 5883463 5883463 0.48 0.00 0 0.00 5883463
Grand Total 266973 1220521649 1220521649 100.00 100.00 40833990 3.35 1220521644

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2424877 0 2424877 0.20 2424877
Kumar Mangalam Birla 1 1251589 0 1251589 0.10 1251589
Rajashree Birla 1 863696 0 863696 0.07 863696
Aryaman Vikram Birla 1 268000 0 268000 0.02 268000
Aditya Vikram Kumarmangalam Birla Huf 1 1780 0 1780 0.00 1780
Neerja Birla 1 20270 0 20270 0.00 20270
Vasavadatta Bajaj 1 19542 0 19542 0.00 19542
Any Other (specify) 9 566323371 0 566323371 46.40 566323371
Birla Group Holdings Private Limited 1 177602065 0 177602065 14.55 177602065
Igh Holdings Private Limited 1 136472680 0 136472680 11.18 136472680
Pilani Investment And Industries 1 103969875 0 103969875 8.52 103969875
Grasim Industries Ltd 1 97593931 0 97593931 8.00 97593931
Hindalco Industries Limited 1 50239794 0 50239794 4.12 50239794
Abnl Investment Limited 1 77430 0 77430 0.01 77430
Birla Consultants Limited 1 166422 0 166422 0.01 166422
Birla Industrial Finance India Limited 1 166508 0 166508 0.01 166508
Birla Industrial Investments India Limited 1 34666 0 34666 0.00 34666
ECE Industries 0 0 0 0 0.00 0
Grand Total15568748248056874824846.60568748248
Public Shareholding
Institutions
Mutual Funds 23 169583506 0 169583506 13.89 169583506
Quant Mutual Fund - Quant Small Cap Fund 1 56182335 0 56182335 4.60 56182335
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 49785029 0 49785029 4.08 49785029
Icici Prudential India Opportunities Fund 1 49228648 0 49228648 4.03 49228648
Insurance Companies 7 76678337 0 76678337 6.28 76678337
Sbi Life Insurance Co. Ltd 1 46414947 0 46414947 3.80 46414947
Hdfc Life Insurance Company Limited 1 12967274 0 12967274 1.06 12967274
Alternate Investment Funds 6 839421 0 839421 0.07 839421
NBFCs registered with RBI 2 3850 0 3850 0.00 3850
Banks 12 38207 0 38207 0.00 38207
Foreign Portfolio Investors Category I 92 154145961 0 154145961 12.63 154145961
Caladium Investment Pte. Ltd. 1 65800866 0 65800866 5.39 65800866
Amansa Holdings Private Limited 1 31156384 0 31156384 2.55 31156384
Other Financial Institutions 1 27404 0 27404 0.00 27404
Foreign Portfolio Investors Category II 9 1880328 0 1880328 0.15 1880328
Other Foreign Institutions 5 40067 0 40067 0.00 40067
Foreign Bank 4 10476 0 10476 0.00 10476
Foreign Institutional Investors 1 29591 0 29591 0.00 29591
Sub Total157403237081040323708133.02403237081
Non-Institutions
Any Others (Specify) 4921 42965825 0 42965825 3.52 42965825
LLP 147 24984000 0 24984000 2.05 24984000
Samyaktva Construction Llp 1 17479754 0 17479754 1.43 17479754
Unclaimed or Suspense or Escrow Account 1 7947954 0 7947954 0.65 7947954
HUF 4687 7506945 0 7506945 0.62 7506945
Clearing Members 75 2360588 0 2360588 0.19 2360588
Trusts 11 166338 0 166338 0.01 166338
Bodies Corporate 1181 48501380 0 48501380 3.97 48501380
Peanence Commercial Pvt Limited 1 12825762 0 12825762 1.05 12825762
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 254766 74492426 0 74492426 6.10 74492421
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 491 71567104 0 71567104 5.86 71567104
Non Resident Indians (NRIs) 5428 4290368 0 4290368 0.35 4290368
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 799604 0 799604 0.07 799604
Foreign Nationals 7 34590 0 34590 0.00 34590
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total266796242651297024265129719.87242651292
Central Government / State Government(s) / President of India
Central Government / President of India 2 1077 0 1077 0.00 1077
State Government / Governor 1 483 0 483 0.00 483
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total31560015600.001560
Grand Total266956645889938064588993852.89645889933
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 2 5883463 0 5883463 0.48 5883463
Sub Total25883463058834630.485883463
Grand Total25883463058834630.485883463