| Net Sales/Income from operations | 6219.14 |
| Total Income From Operations | 6219.14 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 852.39 |
| Purchase of Traded Goods | 1953.37 |
| Increase/Decrease in Stocks | -240.07 |
| Employees Cost | 674.07 |
| Depreciation | 579.99 |
| Other Expenses | 2002.09 |
| Total Expenses | 5821.84 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 397.30 |
| Other Income | 62.28 |
| P/L Before Interest, Excpt. Items & Tax | 459.58 |
| Interest | 271.79 |
| P/L Before Exceptional Items & Tax | 187.79 |
| Exceptional Items | -41.25 |
| P/L Before Tax | 146.54 |
| Tax | 36.32 |
| P/L After Tax from Ordinary Activities | 110.22 |
| Net Profit/Loss For the Period | 110.22 |
| Equity Share Capital | 1220.50 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.90 |
| Diluted EPS (Rs.) | 0.90 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.90 |
| Diluted EPS (Rs.) | 0.90 |
| PBITOE Margin (%) | 6.38 |
| PBTE Margin (%) | 3.01 |
| PBT Margin (%) | 2.35 |
| PAT Margin (%) | 1.77 |