| Net Sales/Income from operations | 19378.33 |
| Total Income From Operations | 19378.33 |
| Employees Cost | 1599.66 |
| Depreciation | 77.11 |
| Provisions And Contingencies | 268.22 |
| Other Expenses | 941.75 |
| Total Expenses | 2886.74 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 16491.59 |
| Other Income | 65.45 |
| P/L Before Interest, Excpt. Items & Tax | 16557.03 |
| Interest | 7078.45 |
| P/L Before Exceptional Items & Tax | 9478.59 |
| P/L Before Tax | 9478.59 |
| Tax | 2430.70 |
| P/L After Tax from Ordinary Activities | 7047.89 |
| Net Profit/Loss For the Period | 7047.89 |
| Equity Share Capital | 401.47 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 175.55 |
| Diluted EPS (Rs.) | 175.55 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 175.55 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 85.10 |
| PBTE Margin (%) | 48.91 |
| PBT Margin (%) | 48.91 |
| PAT Margin (%) | 36.36 |