Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Quality Power Electrical Equipments Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 57239460 57239460 73.91 73.91 15488820 27.06 57239460
(B) Public 73926 20204640 20204640 26.09 26.09 0 0.00 20204640
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73930 77444100 77444100 100.00 100.00 15488820 20.00 77444100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 38480460 0 38480460 49.69 38480460
Bharanidharan Pandyan 1 28619480 0 28619480 36.96 28619480
Thalavaidurai Pandyan 1 9860480 0 9860480 12.73 9860480
Chitra Pandyan 1 500 0 500 0.00 500
Ishaan Bharanidharan 0 0 0 0 0.00 0
Manorama Srinivasan 0 0 0 0 0.00 0
N S Shunmugaraman 0 0 0 0 0.00 0
Nivetha Bharanidharan 0 0 0 0 0.00 0
Poomari Perumal 0 0 0 0 0.00 0
Prema Venugopal 0 0 0 0 0.00 0
S Lakshmishree 0 0 0 0 0.00 0
Any Other (specify) 1 18759000 0 18759000 24.22 18759000
Pandyan Family Trust 1 18759000 0 18759000 24.22 18759000
Grand Total45723946005723946073.9157239460
Public Shareholding
Institutions
Mutual Funds 7 3105129 0 3105129 4.01 3105129
Bank Of India Flexi Cap Fund 1 2575713 0 2575713 3.33 2575713
Insurance Companies 2 49241 0 49241 0.06 49241
Alternate Investment Funds 13 1472222 0 1472222 1.90 1472222
Foreign Portfolio Investors Category I 20 1471920 0 1471920 1.90 1471920
Foreign Portfolio Investors Category II 2 291645 0 291645 0.38 291645
Sub Total446390157063901578.256390157
Non-Institutions
Any Others (Specify) 1076 565364 0 565364 0.73 565364
HUF 1058 402112 0 402112 0.52 402112
Clearing Members 18 163252 0 163252 0.21 163252
Bodies Corporate 249 2164668 0 2164668 2.80 2164668
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71428 7494840 0 7494840 9.68 7494840
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 3219086 0 3219086 4.16 3219086
Non Resident Indians (NRIs) 1087 370525 0 370525 0.48 370525
Sub Total738821381448301381448317.8513814483
Grand Total739262020464002020464026.1020204640