| Net Sales/Income from operations | 57.71 |
| Total Income From Operations | 57.71 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 28.33 |
| Increase/Decrease in Stocks | 0.00 |
| Employees Cost | 7.03 |
| Depreciation | 0.68 |
| Other Expenses | 3.46 |
| Total Expenses | 39.50 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.20 |
| Other Income | 1.53 |
| P/L Before Interest, Excpt. Items & Tax | 19.74 |
| Interest | 0.36 |
| P/L Before Exceptional Items & Tax | 19.37 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 19.37 |
| Tax | 4.78 |
| P/L After Tax from Ordinary Activities | 14.59 |
| Net Profit/Loss For the Period | 14.59 |
| Equity Share Capital | 77.44 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.88 |
| Diluted EPS (Rs.) | 1.88 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.88 |
| Diluted EPS (Rs.) | 1.88 |
| PBITOE Margin (%) | 31.54 |
| PBTE Margin (%) | 33.57 |
| PBT Margin (%) | 33.57 |
| PAT Margin (%) | 25.29 |