Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Indian Metals & Ferro Alloys Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 31663712 31663712 58.69 58.69 31663712
(B) Public 52976 22290394 22290394 41.31 41.31 22151242
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 52983 53954106 53954106 100.00 100.00 53814954

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1940448 0 1940448 3.60 1940448
BAIJAYANT PANDA 1 646128 0 646128 1.20 646128
PARAMITA PANDA 1 647080 0 647080 1.20 647080
SUBHRAKANT PANDA 1 647240 0 647240 1.20 647240
Any Other (specify) 3 29077136 0 29077136 53.89 29077136
SUBHRAKANT PANDA, TRUSTEE, B PANDA TRUST 1 27836092 0 27836092 51.59 27836092
BP DEVELOPERS PRIVATE LTD 1 1216156 0 1216156 2.25 1216156
SUBHRAKANT PANDA, MANAGING TRUSTEE, SHAISAH FOUNDATION 1 24888 0 24888 0.05 24888
Sub Total63101758403101758457.4931017584
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 646128 0 646128 1.20 646128
NIVEDITA GANAPATHI 1 646128 0 646128 1.20 646128
Sub Total164612806461281.20646128
Grand Total73166371203166371258.6931663712
Public Shareholding
Institutions
Mutual Funds 8 94218 0 94218 0.17 94218
Alternate Investment Funds 6 349590 0 349590 0.65 349590
Banks 3 134 0 134 0.00 0
Foreign Portfolio Investors Category I 81 1920390 0 1920390 3.56 1920390
Foreign Portfolio Investors Category II 10 165966 0 165966 0.31 165966
Sub Total1082530298025302984.692530164
Non-Institutions
Any Others (Specify) 999 430397 0 430397 0.80 430397
HUF 995 429582 0 429582 0.80 429582
Trusts 4 815 0 815 0.00 815
Bodies Corporate 420 1267241 0 1267241 2.35 1264733
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50303 6629223 0 6629223 12.29 6496911
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 3523020 0 3523020 6.53 3523020
MUKUL MAHAVIR AGRAWAL 1 574679 0 574679 1.07 574679
Non Resident Indians (NRIs) 1100 516670 0 516670 0.96 512472
Foreign Companies 1 6888518 0 6888518 12.77 6888518
LITEC COMPANY LIMITED 1 6888518 0 6888518 12.77 6888518
Key Managerial Personnel 1 429 0 429 0.00 429
Investor Education and Protection Fund (IEPF) 1 504268 0 504268 0.93 504268
Foreign Nationals 1 106 0 106 0.00 106
Sub Total528661975987201975987236.6319620854
Central Government / State Government(s) / President of India
State Government / Governor 2 224 0 224 0.00 224
Sub Total222402240.00224
Grand Total529762229039402229039441.3222151242