Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hindustan Petroleum Corporation Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1168268062 1168268062 54.90 54.90 1168268062
(B) Public 500342 959554455 959554455 45.10 45.10 956354938
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 500343 2127822517 2127822517 100.00 100.00 2124623000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 1168268062 0 1168268062 54.90 1168268062
Oil And Natural Gas Corporation Limited 1 1168268062 0 1168268062 54.90 1168268062
Central Government/ State Government(s) 0 0 0 0 0.00 0
PRESIDENT OF INDIA 0 0 0 0 0.00 0
Grand Total111682680620116826806254.901168268062
Public Shareholding
Institutions
Mutual Funds 38 323606246 0 323606246 15.21 323606246
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 101348909 0 101348909 4.76 101348909
Kotak Midcap Fund 1 44907749 0 44907749 2.11 44907749
Insurance Companies 28 77987851 0 77987851 3.67 77987751
Provident Funds/ Pension Funds 1 9312748 0 9312748 0.44 9312748
Alternate Investment Funds 11 3677450 0 3677450 0.17 3677450
NBFCs registered with RBI 9 125429 0 125429 0.01 125429
Banks 3 1807539 0 1807539 0.08 1807539
Foreign Portfolio Investors Category I 696 349004986 0 349004986 16.40 349004986
Foreign Portfolio Investors Category II 39 18372672 0 18372672 0.86 18372672
Other Foreign Institutions 1 450 0 450 0.00 0
TEMPLETON ASSET MANAGEMENT LTD A/C TEMP 1 450 0 450 0.00 0
Sub Total826783895371078389537136.84783894821
Non-Institutions
Any Others (Specify) 6447 9426064 0 9426064 0.44 9423589
HUF 6210 6053008 0 6053008 0.28 6050533
Unclaimed or Suspense or Escrow Account 1 1873013 0 1873013 0.09 1873013
Clearing Members 69 626725 0 626725 0.03 626725
LLP 119 707518 0 707518 0.03 707518
Trusts 47 165575 0 165575 0.01 165575
Overseas Corporate Bodies 1 225 0 225 0.00 225
Bodies Corporate 1318 16891082 0 16891082 0.79 16877132
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 482509 105809086 0 105809086 4.97 103621218
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 376 34558958 0 34558958 1.62 33924737
Non Resident Indians (NRIs) 8862 7033819 0 7033819 0.33 6673366
Investor Education and Protection Fund (IEPF) 1 1926426 0 1926426 0.09 1926426
Directors and their relatives (excluding independent directors and nominee directors) 3 13649 0 13649 0.00 13649
Sub Total49951617565908401756590848.24172460117
Grand Total500342959554455095955445545.08956354938