Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Euro Pratik Sales Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 72035062 72035062 70.48 70.48 20440400 28.38 72035062
(B) Public 27815 30164938 30164938 29.52 29.52 0 0.00 30164938
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 27826 102200000 102200000 100.00 100.00 20440400 20.00 102200000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 72035062 0 72035062 70.48 72035062
Jai Gunwantraj Singhvi 1 23182889 0 23182889 22.68 23182889
Pratik Gunwantraj Singhvi 1 23182888 0 23182888 22.68 23182888
Dipty Pratik Singhvi 1 6001771 0 6001771 5.87 6001771
Nisha Jai Singhvi 1 6001771 0 6001771 5.87 6001771
Pratik Gunvantraj Singhvi 1 4139430 0 4139430 4.05 4139430
Jai Gunvantraj Singhvi 1 4086953 0 4086953 4.00 4086953
Nidhi Sacheti 1 2850000 0 2850000 2.79 2850000
Mirage Intex LLP 1 1533100 0 1533100 1.50 1533100
Niraj Intex LLP 1 989560 0 989560 0.97 989560
Gunwantraj Manekchand Singhvi 1 44200 0 44200 0.04 44200
Gunwantraj M Singhvi 1 22500 0 22500 0.02 22500
Grand Total117203506207203506270.4872035062
Public Shareholding
Institutions
Mutual Funds 2 1140974 0 1140974 1.12 1140974
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 3562449 0 3562449 3.49 3562449
Turnaround Opportunities Fund 1 1246801 0 1246801 1.22 1246801
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 6 488354 0 488354 0.48 488354
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 9225 0 9225 0.01 9225
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total195201002052010025.105201002
Non-Institutions
Any Others (Specify) 563 1171737 0 1171737 1.15 1171737
HUF 535 992447 0 992447 0.97 992447
Clearing Members 8 95166 0 95166 0.09 95166
LLP 20 84124 0 84124 0.08 84124
Bodies Corporate 112 2061937 0 2061937 2.02 2061937
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26729 8006381 0 8006381 7.83 8006381
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 13572388 0 13572388 13.28 13572388
Prakash Suresh Rita 1 3630300 0 3630300 3.55 3630300
Manoj Pravinchandra Gala 1 3359140 0 3359140 3.29 3359140
Kulmeet Sarup Saggu 1 1968441 0 1968441 1.93 1968441
Seemant Sacheti 1 1919057 0 1919057 1.88 1919057
Manish Gala 1 1428450 0 1428450 1.40 1428450
Non Resident Indians (NRIs) 383 151493 0 151493 0.15 151493
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total277962496393602496393624.4324963936
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total278153016493803016493829.5330164938
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000