Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dabur India Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1175004985 1175004985 66.25 66.12 1175004985
(B) Public 469598 598685187 598685187 33.75 33.88 597189911
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 469624 1773690172 1773690172 100.00 100.00 1772194896

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1570625 0 1570625 0.09 1570625
GAURI TANDON 1 677995 0 677995 0.04 677995
PRADIP BURMAN 1 597630 0 597630 0.03 597630
ASHA BURMAN 1 154000 0 154000 0.01 154000
ADHIRAJ BURMAN 0 0 0 0 0.00 0
ADITYA BURMAN 0 0 0 0 0.00 0
AMIT BURMAN 0 0 0 0 0.00 0
ARIANA BURMAN 0 0 0 0 0.00 0
ARMAAN TANDON 0 0 0 0 0.00 0
ASHOK CHAND BURMAN & BROS (ANAND CHAND BURMAN) (HUF) 1 30000 0 30000 0.00 30000
DIVYA BURMAN 0 0 0 0 0.00 0
DIYA BURMAN 0 0 0 0 0.00 0
EISHANA BURMAN 1 6000 0 6000 0.00 6000
GYAN CHAND BURMAN & OTHERS (AMIT BURMAN) (HUF) 1 30000 0 30000 0.00 30000
NARESH TALWAR 0 0 0 0 0.00 0
POOJA BURMAN 0 0 0 0 0.00 0
PRADIP BURMAN & ORS (PRADIP BURMAN) (HUF) 1 30000 0 30000 0.00 30000
RAMAN SOOD 0 0 0 0 0.00 0
SANDEEP TANDON 0 0 0 0 0.00 0
SHIVANI BURMAN 1 30000 0 30000 0.00 30000
SIDHARTH BURMAN HUF 0 0 0 0 0.00 0
SUMATI RAVI RAHEJA 0 0 0 0 0.00 0
UMESH TALWAR 0 0 0 0 0.00 0
VIVEK CHAND BURMAN 1 15000 0 15000 0.00 15000
VIVEK CHAND BURMAN HUF 0 0 0 0 0.00 0
Any Other (specify) 10 1172228360 0 1172228360 66.09 1172228360
VIC ENTERPRISES PVT LTD 1 217794000 0 217794000 12.28 217794000
CHOWDRY ASSOCIATES 1 209083800 0 209083800 11.79 209083800
GYAN ENTERPRISES PVT LTD 1 193379980 0 193379980 10.90 193379980
PURAN ASSOCIATES PRIVATE LIMITED 1 189212000 0 189212000 10.67 189212000
RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED 1 159405604 0 159405604 8.99 159405604
MILKY INVESTMENT AND TRADING COMPANY 1 106147503 0 106147503 5.98 106147503
BURMANS FINVEST PRIVATE LIMITED 1 53012986 0 53012986 2.99 53012986
M.B. FINMART PRIVATE LIMITED 1 26506492 0 26506492 1.49 26506492
WINDY INVESTMENTS PRIVATE LIMITED 1 17670995 0 17670995 1.00 17670995
A.CEE ENTERPRISES 0 0 0 0 0.00 0
AB BUILDFRAME PVT LTD 0 0 0 0 0.00 0
AB INFRAWELL PVT LTD 0 0 0 0 0.00 0
AB PROPMART PVT LTD 0 0 0 0 0.00 0
AB REALSPHERE PVT LTD 0 0 0 0 0.00 0
ABSOLEM TECHNOLOGIES P LTD 0 0 0 0 0.00 0
ADBUR PVT.LTD. 0 0 0 0 0.00 0
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
ALTERNATIVE GREEN ENERGY SOLUTIONS PVT. LTD 0 0 0 0 0.00 0
ALTHEA DRF LIFESCIENCES LTD. 0 0 0 0 0.00 0
AMBA HOLDINGS ADVISORY PVT. LTD. 0 0 0 0 0.00 0
AMELIA BUILDTECH PRIVATE LIMITED 0 0 0 0 0.00 0
ARCHSONE PROPERTIES (INDIA ) PRIVATE LIMITED 0 0 0 0 0.00 0
ART FOREVER PRIVATE LIMITED 0 0 0 0 0.00 0
ASIA PACIFIC HEALTHCARE ADVISORS LLP 0 0 0 0 0.00 0
AVB FINANCE PVT.LTD. 0 0 0 0 0.00 0
AVIVA LIFE INSURANCE COMPANY INDIA LIMITED 0 0 0 0 0.00 0
B R BEE PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
B.A. HOLDINGS PVT.LTD. 0 0 0 0 0.00 0
BETTEROPTION ESTATES PVT. LTD. 0 0 0 0 0.00 0
BURGER FOODS AND HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN BROTHERS, PARTNERSHIP FIRM 0 0 0 0 0.00 0
BURMAN BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN ESTATE PVT.LTD 0 0 0 0 0.00 0
BURMAN HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN RESORTS PVT. LTD. 0 0 0 0 0.00 0
BURMANS INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BURMANS SECURITIES PVT. LTD. 0 0 0 0 0.00 0
CONSORTIUM CONSUMERCARE PVT LTD 0 0 0 0 0.00 0
DABUR AYURVEDIC SPECIALITIES LTD. 0 0 0 0 0.00 0
DABUR INVEST CORP 0 0 0 0 0.00 0
DABUR INVESTMENT CORPORATION 0 0 0 0 0.00 0
DABUR PHARMACEUTICALS LIMITED 0 0 0 0 0.00 0
DABUR SECURITIES PVT.LTD. 0 0 0 0 0.00 0
DHANWI MEDICARE PVT LTD 0 0 0 0 0.00 0
DIWAN CHAND MEDICAL SERVICES PVT LTD 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
ELEPHANT INDIA FINANCE PVT.LTD. 0 0 0 0 0.00 0
EXCELLENT (INDIA) PVT. LTD. 0 0 0 0 0.00 0
Golden Computers Limited 0 0 0 0 0.00 0
GOLOK CHAKULIA BIOGAS PVT. LTD. 0 0 0 0 0.00 0
GREEN VALLEY PRODCUTS PRIVATE LIMITED 0 0 0 0 0.00 0
GTV SEZ PHASE I PRIVATE LIMITED 0 0 0 0 0.00 0
GTV TECH SEZ PRIVATE LIMITED 0 0 0 0 0.00 0
H S STAR-ENTERPRISES PVT. LTD. 0 0 0 0 0.00 0
HEALTHCARE AT HOME INDIA PVT. LTD. 0 0 0 0 0.00 0
HILLGROW INFRACON PVT. LTD. 0 0 0 0 0.00 0
Hybrid Agricultural Limited 0 0 0 0 0.00 0
IMB INFRASTRUCTURES PVT. LTD. 0 0 0 0 0.00 0
JAMBAVAN ACADEMY PRIVATE LIMITED 0 0 0 0 0.00 0
JETWAYS TRAVELS PVT.LTD. 0 0 0 0 0.00 0
KBC INDIA PVT. LTD. 0 0 0 0 0.00 0
KHO KHO SPORTS LEAGUE P LTD 0 0 0 0 0.00 0
KPH DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LITE BITE FOODS PVT LTD 0 0 0 0 0.00 0
LITE BITE FOODS TRES PRIVATE LIMITED 0 0 0 0 0.00 0
LITE BITE TRAVEL FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MALHOTRAS TRADING COMPANY PVT LTD 0 0 0 0 0.00 0
MANESWARI TRADING COMPANY 0 0 0 0 0.00 0
Media Electronics Limited 0 0 0 0 0.00 0
MG BURMANS CAPITAL ADVISORS PVT LTD 0 0 0 0 0.00 0
MILKY SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
MIND SPORTS LEAGUE PRIVATE LIMITED 0 0 0 0 0.00 0
Modern DIE Casting LLP 0 0 0 0 0.00 0
MOONLIGHT RANCH PVT. LTD. 0 0 0 0 0.00 0
NATURES BOUNTY WINES AND ALLIED PRODUCTS PVT LTD 0 0 0 0 0.00 0
NEWAGE CAPITAL SERVICES PVT. LTD. 0 0 0 0 0.00 0
NEWAGE FARMS AND DEVELOPERS PVT. LTD. 0 0 0 0 0.00 0
NORTHERN HERBAL FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ONCQUEST LABORATORIES LTD. 0 0 0 0 0.00 0
ORANJE ACADEMY SPORTS & EVENTS PRIVATE LIMITED 0 0 0 0 0.00 0
PASSIONATE FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
QUALITY CERTIFIED AND STANDARDIZED HERBALS PVT LTD 0 0 0 0 0.00 0
Rabia Spinner Private Limited 0 0 0 0 0.00 0
RACQUETARENA PRIVATE LIMITED 0 0 0 0 0.00 0
Reliable Consultancy Services Private Limited 0 0 0 0 0.00 0
RELIABLE FASHIONS INDIA PVT LTD 0 0 0 0 0.00 0
SAHIWAL INVESTMENT AND TRADING COMPANY 1 15000 0 15000 0.00 15000
SAVE & PROSPER LTD 0 0 0 0 0.00 0
SHREE INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SPORTZSQUARE VENTURES PVT. LTD. 0 0 0 0 0.00 0
SUNSHINE INDIA PVT. LTD. 0 0 0 0 0.00 0
SUPER HOZE INDUSTRIES PVT. LTD. 0 0 0 0 0.00 0
Tandon Magnetics (India) Private Limited 0 0 0 0 0.00 0
Tassel Trading LLP 0 0 0 0 0.00 0
Titus Trading and Agencies Limited - 0 0 0 0 0.00 0
TOUCHSTONE FUND ADVISORS PVT. LTD. 0 0 0 0 0.00 0
Tranquil Trading Company Limited 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PVT. LTD. 0 0 0 0 0.00 0
VANSH HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
VC BUILDFRAME PRIVATE LIMITED 0 0 0 0 0.00 0
VC BUILDIKO PVT.LTD 0 0 0 0 0.00 0
WELLTIME TRADING AND SERVICES LLP 0 0 0 0 0.00 0
WESTERN ENTERPRISES 0 0 0 0 0.00 0
WHITEBOARD CAPITAL ADVISORS LLP 0 0 0 0 0.00 0
WINDY SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Sub Total1911737989850117379898566.181173798985
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
Burman Holding Ltd. 0 0 0 0 0.00 0
GREATER HIMALAYAN HONEY TRADING LLC 0 0 0 0 0.00 0
Lite Bite Foods Inc. Ltd 0 0 0 0 0.00 0
Lite Bite Foods International Ltd 0 0 0 0 0.00 0
SA Holdings Pvt Ltd. 0 0 0 0 0.00 0
SS Holdings Pvt Ltd. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 1206000 0 1206000 0.07 1206000
ANAND CHAND BURMAN 1 660000 0 660000 0.04 660000
SAKET BURMAN 1 300000 0 300000 0.02 300000
INDIRA BURMAN 1 100000 0 100000 0.01 100000
ANISHA BURMAN 0 0 0 0 0.00 0
CHETAN BURMAN 1 21000 0 21000 0.00 21000
DEVIKA BURMAN 0 0 0 0 0.00 0
GAURAV BURMAN 0 0 0 0 0.00 0
ISHAAAN TANDON 0 0 0 0 0.00 0
KAMRAN BURMAN 0 0 0 0 0.00 0
Maya Rose Burman 0 0 0 0 0.00 0
MEERA BURMAN 0 0 0 0 0.00 0
MINNIE BURMAN 1 30000 0 30000 0.00 30000
MOHIT BURMAN 1 80000 0 80000 0.00 80000
MONICA BURMAN 1 15000 0 15000 0.00 15000
Sophia Indira Burman 0 0 0 0 0.00 0
Victoria Burman 0 0 0 0 0.00 0
Sub Total71206000012060000.071206000
Grand Total2611750049850117500498566.251175004985
Public Shareholding
Institutions
Mutual Funds 35 125909430 0 125909430 7.10 125909430
HDFC TRUSTEE COMPANY LTD. A/C HDFC LARGE CAP FUND 1 45904492 0 45904492 2.59 45904492
SBI LARGE & MIDCAP FUND 1 30784597 0 30784597 1.74 30784597
Insurance Companies 28 177720958 0 177720958 10.02 177720958
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 151981918 0 151981918 8.57 151981918
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 22462399 0 22462399 1.27 22462399
NPS TRUST- A/C LIC PENSION FUND SCHEME E - TIER I 1 22462399 0 22462399 1.27 22462399
Alternate Investment Funds 4 259605 0 259605 0.01 259605
NBFCs registered with RBI 8 128500 0 128500 0.01 128500
Overseas Depositories (holding DRs) (balancing figure) 1 6000 0 6000 0.00 0
Banks 3 974315 0 974315 0.05 974315
Foreign Portfolio Investors Category I 623 172140677 0 172140677 9.71 172140677
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 32 4798098 0 4798098 0.27 4798098
Sovereign Wealth Funds 0 1812410 0 1812410 0.10 1812410
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 6000 0 6000 0.00 6000
FOREIGN BANK 1 6000 0 6000 0.00 6000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total736506218392050621839228.54506212392
Non-Institutions
Any Others (Specify) 3889 1795631 0 1795631 0.10 1795631
HUF 3871 1685665 0 1685665 0.10 1685665
Trusts 15 109231 0 109231 0.01 109231
Clearing Members 3 735 0 735 0.00 735
Bodies Corporate 928 4421223 0 4421223 0.25 4418223
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 453934 64638915 0 64638915 3.64 63466139
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 8569664 0 8569664 0.48 8569664
Non Resident Indians (NRIs) 10084 4836932 0 4836932 0.27 4523432
Foreign Companies 1 78000 0 78000 0.00 78000
Key Managerial Personnel 3 375082 0 375082 0.02 375082
Investor Education and Protection Fund (IEPF) 1 2964326 0 2964326 0.17 2964326
Directors and their relatives (excluding independent directors and nominee directors) 3 4784865 0 4784865 0.27 4784865
Foreign Nationals 2 1919 0 1919 0.00 1919
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total468859924665570924665575.2090977281
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 238 0 238 0.00 238
Sub Total123802380.00238
Grand Total469596598685187059868518733.74597189911