Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Borosil Renewables Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 82395484 82395484 58.77 55.71 1886793 2.29 82395484
(B) Public 237037 57793361 57793361 41.23 44.29 7432250 12.86 56022758
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 237050 140188845 140188845 100.00 100.00 9319043 6.65 138418242

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 12651485 0 12651485 9.02 12651485
KIRAN KHERUKA 1 5700453 0 5700453 4.07 5700453
REKHA KHERUKA 1 2657505 0 2657505 1.90 2657505
PRADEEP KUMAR KHERUKA 1 2341780 0 2341780 1.67 2341780
SHREEVAR KHERUKA 1 1951747 0 1951747 1.39 1951747
Any Other (specify) 8 69742084 0 69742084 49.75 69742084
BAJRANG LAL FAMILY TRUST(TRUSTEES PRADEEP KUMAR KHERUKA REKHA KHERUKA & SHREEVAR KHERUKA) 1 25609360 0 25609360 18.27 25609360
PRADEEP KUMAR FAMILY TRUST (TRUSTEES- KIRAN KHERUKA SHREEVAR KHERUKA & REKHA KHERUKA) 1 25609360 0 25609360 18.27 25609360
CROTON TRADING PRIVATE LIMITED 1 13087339 0 13087339 9.34 13087339
GUJARAT FUSION GLASS LLP 1 3136404 0 3136404 2.24 3136404
SPARTAN TRADE HOLDINGS LLP 1 1147313 0 1147313 0.82 1147313
BOROSIL HOLDINGS LLP 1 918179 0 918179 0.65 918179
ASSOCIATED FABRICATORS LLP 1 234111 0 234111 0.17 234111
SONARGAON PROPERTIES LLP 1 18 0 18 0.00 18
Sub Total128239356908239356958.7782393569
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1915 0 1915 0.00 1915
ALAKNANDA RUIA 1 1915 0 1915 0.00 1915
Sub Total11915019150.001915
Grand Total138239548408239548458.7782395484
Public Shareholding
Institutions
Mutual Funds 7 161933 0 161933 0.12 157933
Alternate Investment Funds 13 3077798 0 3077798 2.20 3077798
NBFCs registered with RBI 1 50 0 50 0.00 50
Banks 4 13000 0 13000 0.01 4000
Foreign Portfolio Investors Category I 73 5388460 0 5388460 3.84 5388460
Foreign Portfolio Investors Category II 9 602290 0 602290 0.43 602290
Foreign Direct Investment 0 0 0 0 0.00 0
Sub Total1079243531092435316.609230531
Non-Institutions
Any Others (Specify) 2995 2467381 0 2467381 1.76 2467381
HUF 2849 1440961 0 1440961 1.03 1440961
Unclaimed or Suspense or Escrow Account 1 481924 0 481924 0.34 481924
Clearing Members 40 265227 0 265227 0.19 265227
LLP 97 263964 0 263964 0.19 263964
Trusts 8 15305 0 15305 0.01 15305
Association of person 0 0 0 0 0.00 0
Bodies Corporate 637 3791134 0 3791134 2.70 3767134
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 229519 35301967 0 35301967 25.18 33635864
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2774295 0 2774295 1.98 2774295
Non Resident Indians (NRIs) 3764 1396473 0 1396473 1.00 1358223
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2767680 0 2767680 1.97 2767680
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 2767680 0 2767680 1.97 2767680
Directors and their relatives (excluding independent directors and nominee directors) 2 11650 0 11650 0.01 11650
Foreign Nationals 4 39250 0 39250 0.03 10000
Sub Total2369304854983004854983034.6346792227
Grand Total2370375779336105779336141.2356022758