Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AYM Syntex Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 38604789 38604789 65.86 65.86 1369862 3.55 38604789
(B) Public 8430 20009302 20009302 34.14 34.14 0 0.00 19986316
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8433 58614091 58614091 100.00 100.00 1369862 2.34 58591105

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Abhishek Mandawewala 0 0 0 0 0.00 0
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Pratima Mandawewala 0 0 0 0 0.00 0
Rajesh Mandawewala 0 0 0 0 0.00 0
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Rameshkumar Mandawewala 0 0 0 0 0.00 0
Sitadevi Mandawewala 0 0 0 0 0.00 0
Yash Mandawewala 0 0 0 0 0.00 0
Any Other (specify) 3 38604789 0 38604789 65.86 38604789
Mandawewala Enterprises Limited 1 36734927 0 36734927 62.67 36734927
RRM Family Trust (Rajesh Mandawewala,Trustee) 1 1184931 0 1184931 2.02 1184931
RRM Enterprises Private Limited 1 684931 0 684931 1.17 684931
Abhishek Mandawewala Trust 0 0 0 0 0.00 0
Angel Power and Steel Private Limited 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Innovative Yarns LLC 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Yash Mandawewala Trust 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total33860478903860478965.8638604789
Public Shareholding
Institutions
Mutual Funds 1 105 0 105 0.00 105
Alternate Investment Funds 2 268373 0 268373 0.46 268373
Foreign Portfolio Investors Category I 6 2004307 0 2004307 3.42 2004307
University Of Notre Dame Du Lac 1 824350 0 824350 1.41 824350
Sub Total92272785022727853.882272785
Non-Institutions
Any Others (Specify) 238 1125903 0 1125903 1.92 1120401
HUF 212 905316 0 905316 1.54 904116
LLP 13 188448 0 188448 0.32 188448
Clearing Members 9 21101 0 21101 0.04 21101
Escrow Acocunt 1 6736 0 6736 0.01 6736
Trusts 3 4302 0 4302 0.01 0
Bodies Corporate 89 2682231 0 2682231 4.58 2680200
MGN Agro Properties Private Limited 1 1623145 0 1623145 2.77 1623145
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7892 3426211 0 3426211 5.85 3410758
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 74 10293307 0 10293307 17.56 10293307
Mukul Mahavir Agrawal 1 2301369 0 2301369 3.93 2301369
Sadhna Mehrotra 1 1272410 0 1272410 2.17 1272410
Nisarg Vakharia 1 1123000 0 1123000 1.92 1123000
Nimit Jateen Tanna 1 635798 0 635798 1.08 635798
Utpal H Sheth 1 589040 0 589040 1.00 589040
Non Resident Indians (NRIs) 128 208865 0 208865 0.36 208865
Sub Total84211773651701773651730.2717713531
Grand Total84302000930202000930234.1519986316