Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Axis Bank Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244860645 0 244860645 8.14 8.01 244860645
(B) Public 854842 2763958888 0 2763958888 91.86 91.99 2761567824
(C1) Shares underlying DRs 1 0 99353105 99353105 0.00 0.00 99353105
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 99353105 99353105 0.00 0.00 99353105
Grand Total 854844 3008819533 99353105 3108172638 100.00 100.00 3105781574

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244860645 0 244860645 8.14 244860645
LIFE INSURANCE CORPORATION OF INDIA 1 244860645 0 244860645 8.14 244860645
IDBI Bank Ltd 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd 0 0 0 0 0.00 0
LIC (Lanka) Ltd 0 0 0 0 0.00 0
LIC (Nepal) Ltd 0 0 0 0 0.00 0
LIC (Singapore) Pte Ltd 0 0 0 0 0.00 0
LIC Bangladesh Ltd 0 0 0 0 0.00 0
LIC Card Services Ltd 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd 0 0 0 0 0.00 0
LIC Housing Finance Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt Ltd 0 0 0 0 0.00 0
LIC Pension Fund Ltd 0 0 0 0 0.00 0
LIC(International) BSC (c) Bahrain 0 0 0 0 0.00 0
Grand Total124486064502448606458.14244860645
Public Shareholding
Institutions
Mutual Funds 47 1026415304 0 1026415304 34.11 1026415304
ICICI PRUDENTIAL - Through its various Schemes 1 176622808 0 176622808 5.87 176622808
SBI - Through its various Schemes 1 176285930 0 176285930 5.86 176285930
HDFC - Through its various Schemes 1 152846955 0 152846955 5.08 152846955
NIPPON - Through its various Schemes 1 98896844 0 98896844 3.29 98896844
UTI - Through its various Schemes 1 57906177 0 57906177 1.92 57906177
KOTAK - Through its various Schemes 1 53234077 0 53234077 1.77 53234077
MIRAE ASSET - Through its various Schemes 1 43604384 0 43604384 1.45 43604384
ADITYA BIRLA - Through its various Schemes 1 40620055 0 40620055 1.35 40620055
DSP - Through its various Schemes 1 37682258 0 37682258 1.25 37682258
PARAG PARIKH - Through its various Schemes 1 35685339 0 35685339 1.19 35685339
FRANKLIN INDIA - Through its various Schemes 1 31936743 0 31936743 1.06 31936743
Insurance Companies 44 147464056 0 147464056 4.90 147464056
SBI LIFE INSURANCE CO. LTD 1 34905502 0 34905502 1.16 34905502
Provident Funds/ Pension Funds 1 86771599 0 86771599 2.88 86771599
NPS TRUST - Through its various Schemes 1 86771599 0 86771599 2.88 86771599
Alternate Investment Funds 91 41612842 0 41612842 1.38 41612842
NBFCs registered with RBI 11 80854 0 80854 0.00 80854
Banks 4 2371259 0 2371259 0.08 2371259
Foreign Portfolio Investors Category I 1243 1224706365 0 1224706365 40.70 1224706365
DODGE AND COX INTERNATIONAL STOCK FUND 1 66840650 0 66840650 2.22 66840650
GOVERNMENT PENSION FUND GLOBAL 1 56074641 0 56074641 1.86 56074641
GOVERNMENT OF SINGAPORE 1 52746672 0 52746672 1.75 52746672
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33528702 0 33528702 1.11 33528702
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 31728886 0 31728886 1.05 31728886
Foreign Portfolio Investors Category II 92 40427302 0 40427302 1.34 40427302
Other Foreign Institutions 1 51904 0 51904 0.00 51904
FOREIGN INSTITUTIONAL INVESTORS 1 51904 0 51904 0.00 51904
Sub Total153425699014850256990148585.392569901485
Non-Institutions
Any Others (Specify) 14133 2221971 0 2221971 0.07 2219971
HUF 14071 1993815 0 1993815 0.07 1991815
Trusts 50 221960 0 221960 0.01 221960
Clearing Members 12 6196 0 6196 0.00 6196
Bodies Corporate 4061 27580557 0 27580557 0.92 27570057
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 810312 118248033 0 118248033 3.93 115902969
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 35787028 0 35787028 1.19 35756028
Non Resident Indians (NRIs) 24704 8734214 0 8734214 0.29 8731714
Key Managerial Personnel 2 131155 0 131155 0.00 131155
Investor Education and Protection Fund (IEPF) 1 1293664 0 1293664 0.04 1293664
Directors and their relatives (excluding independent directors and nominee directors) 5 39347 0 39347 0.00 39347
Foreign Nationals 2 3152 0 3152 0.00 3152
Sub Total85330519403912101940391216.44191648057
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 18282 0 18282 0.00 18282
Sub Total3182820182820.0018282
Grand Total85484227639588880276395888891.832761567824
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 99353105 99353105 0.00 99353105
THE BANK OF NEW YORK MELLON 1 0 99353105 99353105 0.00 99353105
Sub Total1099353105993531050.0099353105
Grand Total1099353105993531050.0099353105