Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Astra Microwave Products Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 6205827 6205827 6.54 6.45 6205827
(B) Public 116136 88739181 88739181 93.46 93.55 88592158
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 116138 94945008 94945008 100.00 100.00 94797985

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 6205827 0 6205827 6.54 6205827
PRAKASH ANAND CHITRAKAR 1 3240830 0 3240830 3.41 3240830
RENUKA CHITRAKAR 1 2964997 0 2964997 3.12 2964997
Grand Total26205827062058276.546205827
Public Shareholding
Institutions
Mutual Funds 22 13251486 0 13251486 13.96 13251486
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 4116306 0 4116306 4.34 4116306
KOTAK LARGE & MIDCAP FUND 1 2200000 0 2200000 2.32 2200000
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 2200000 0 2200000 2.32 2200000
MOTILAL OSWAL NIFTY INDIA DEFENCE INDEX FUND 1 1146280 0 1146280 1.21 1146280
ICICI PRUDENTIAL ELSS TAX SAVER FUND 1 952897 0 952897 1.00 952897
Insurance Companies 2 962972 0 962972 1.01 962972
Alternate Investment Funds 5 429845 0 429845 0.45 429845
NBFCs registered with RBI 1 700 0 700 0.00 700
Banks 1 15 0 15 0.00 15
Foreign Portfolio Investors Category I 93 6063915 0 6063915 6.39 6063915
Foreign Portfolio Investors Category II 10 1112813 0 1112813 1.17 1112813
Sub Total1342182174602182174622.9821821746
Non-Institutions
Any Others (Specify) 2206 3823760 0 3823760 4.03 3823760
HUF 2051 1744654 0 1744654 1.84 1744654
Clearing Members 58 1275854 0 1275854 1.34 1275854
LLP 90 783210 0 783210 0.82 783210
Trusts 7 20042 0 20042 0.02 20042
Bodies Corporate 695 26918034 0 26918034 28.35 26917534
RATNABALI INVESTMENT PRIVATE LIMITED 1 5982063 0 5982063 6.30 5982063
EMERALD COMPANY PRIVATE LIMITED 1 5103103 0 5103103 5.37 5103103
ADVENTZ FINANCE PRIVATE LIMITED 1 2750000 0 2750000 2.90 2750000
MOUNT INTRA FINANCE PRIVATE LIMITED 1 2230000 0 2230000 2.35 2230000
TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED 1 2153255 0 2153255 2.27 2153255
GENESIS ADVERTISING PRIVATE LIMITED 1 1810000 0 1810000 1.91 1810000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110006 21055238 0 21055238 22.18 20908715
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 7146783 0 7146783 7.53 7146783
Non Resident Indians (NRIs) 3057 1954971 0 1954971 2.06 1954971
Foreign Companies 2 1672197 0 1672197 1.76 1672197
STRATEGIC VENTURES LIMITED 1 1672097 0 1672097 1.76 1672097
Key Managerial Personnel 1 10400 0 10400 0.01 10400
Investor Education and Protection Fund (IEPF) 1 803304 0 803304 0.85 803304
Directors and their relatives (excluding independent directors and nominee directors) 7 3532748 0 3532748 3.72 3532748
ATIM KABRA 1 3356074 0 3356074 3.53 3356074
Sub Total1160026691743506691743570.4966770412
Grand Total1161368873918108873918193.4788592158