Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arvind SmartSpaces Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 24687998 24687998 53.83 52.04 24687998
(B) Public 93116 21178981 21178981 46.17 47.96 13678820
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 93140 45866979 45866979 100.00 100.00 38366818

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 209245 0 209245 0.46 209245
Sanjaybhai Shrenikbhai Lalbhai 1 200145 0 200145 0.44 200145
Sanjaybhai Shrenikbhai Lalbhai, Trustee 1 6885 0 6885 0.02 6885
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Astha Lalbhai 1 192 0 192 0.00 192
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 33 0 33 0.00 33
Kalpanaben Shripalbhai Morakhia 0 0 0 0 0.00 0
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 371 0 371 0.00 371
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sunil Siddharth HUF 1 1 0 1 0.00 1
Sunil Siddharth Lalbhai 1 343 0 343 0.00 343
Swati S Lalbhai 1 771 0 771 0.00 771
Taral S Lalbhai 1 407 0 407 0.00 407
Vimlaben S Lalbhai 1 97 0 97 0.00 97
Any Other (specify) 14 24478753 0 24478753 53.37 24478753
Aura Securities Private Limited 1 20547646 0 20547646 44.80 20547646
Aura Business Ventures Llp 1 1600000 0 1600000 3.49 1600000
Aura Merchandise Pvt. Ltd. 1 1222600 0 1222600 2.67 1222600
Aagam Holdings Private Limited 1 629625 0 629625 1.37 629625
Atul Limited 1 412747 0 412747 0.90 412747
Lalbhai Realty Finance Private Limited 1 45500 0 45500 0.10 45500
Aayojan Resources Private Ltd 1 8450 0 8450 0.02 8450
Anusandhan Investments Limited 1 11000 0 11000 0.02 11000
Aagam Agencies Private Limited 0 0 0 0 0.00 0
Adhinami Investment Pvt Ltd 1 600 0 600 0.00 600
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Limited 0 0 0 0 0.00 0
Akshita Holdings Pvt. Limited 1 13 0 13 0.00 13
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Pvt Ltd. 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Limited 0 0 0 0 0.00 0
Arvind Fashions Limited 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserv Limited 0 0 0 0 0.00 0
Aura Business Enterprise Private Limited 1 100 0 100 0.00 100
Aura Securities Pvt. Ltd, Partner of Aura Ventures Partnership 1 100 0 100 0.00 100
Aura Weaving Private Limited 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
JP Style Venture LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Limited 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai, as representative trustee of discretionary trust 1 10 0 10 0.00 10
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai, Trustee of Siddharth Family Trust 1 362 0 362 0.00 362
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total242468799802468799853.8324687998
Public Shareholding
Institutions
Mutual Funds 10 3014742 0 3014742 6.57 3014582
Bandhan Small Cap Fund 1 2574963 0 2574963 5.61 2574963
Insurance Companies 1 40 0 40 0.00 40
Alternate Investment Funds 4 927820 0 927820 2.02 927820
Icici Prudential Equity Opportunities Fund 1 465000 0 465000 1.01 465000
NBFCs registered with RBI 3 4647 0 4647 0.01 4647
Banks 20 476 0 476 0.00 192
Foreign Portfolio Investors Category I 25 291924 0 291924 0.64 291924
Foreign Portfolio Investors Category II 2 13857 0 13857 0.03 13857
Other Foreign Institutions 3 412 0 412 0.00 96
Foreign Bank 2 96 0 96 0.00 96
Foreign Institutional Investors 1 316 0 316 0.00 0
Sub Total684253918042539189.274253158
Non-Institutions
Any Others (Specify) 1499 3103011 0 3103011 6.77 3102908
LLP 50 1620464 0 1620464 3.53 1620464
Kausalya Realserve Llp 1 1428962 0 1428962 3.12 1428962
Aml Employee Welfare Trust 1 632731 0 632731 1.38 632731
Trusts 4 632833 0 632833 1.38 632833
ASL Esop Trust 1 458670 0 458670 1.00 458670
ESOP or ESOS or ESPS 1 458670 0 458670 1.00 458670
HUF 1396 381624 0 381624 0.83 381521
Clearing Members 47 9130 0 9130 0.02 9130
Overseas Corporate Bodies 1 290 0 290 0.00 290
Bodies Corporate 417 645278 0 645278 1.41 645265
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 89140 5237275 0 5237275 11.42 5084147
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 7333610 0 7333610 15.99 7333610
Ketan Ratilal Patel 1 2614335 0 2614335 5.70 2614335
Pirojsha Adi Godrej 1 865113 0 865113 1.89 865113
Shah Aadarsh Utkarsh 1 480000 0 480000 1.05 480000
Non Resident Indians (NRIs) 1946 325682 0 325682 0.71 313135
Key Managerial Personnel 1 410 0 410 0.00 410
Directors and their relatives (excluding independent directors and nominee directors) 1 279744 0 279744 0.61 279744
Sub Total930461692501001692501036.9116759219
Central Government / State Government(s) / President of India
State Government / Governor 2 53 0 53 0.00 53
Sub Total2530530.0053
Grand Total931162117898102117898146.1821012430