Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Apollo Hospitals Enterprise Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 40287130 40287130 28.02 27.94 1005054 2.49 40287130
(B) Public 174586 103497527 103497527 71.98 72.06 0 0.00 102642647
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 174610 143784657 143784657 100.00 100.00 1005054 0.70 142929777

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 12985275 0 12985275 9.03 12985275
Ms. Suneeta Reddy 1 2937066 0 2937066 2.04 2937066
Ms. Sangita Reddy 1 2432508 0 2432508 1.69 2432508
Ms. Shobana Kamineni 1 2239952 0 2239952 1.56 2239952
Mr. K Vishweshwar Reddy 1 1577350 0 1577350 1.10 1577350
Ms. Preetha Reddy 1 1043915 0 1043915 0.73 1043915
Ms. Sindoori Reddy 1 318600 0 318600 0.22 318600
Ms. Anuspala Kamineni 1 259174 0 259174 0.18 259174
Dr. Prathap C Reddy 1 245464 0 245464 0.17 245464
Mr. Konda Anindith Reddy 1 230200 0 230200 0.16 230200
Mr. Karthik Anand 1 236167 0 236167 0.16 236167
Mr. Vijay Kumar Reddy 1 228957 0 228957 0.16 228957
Mr. Harshad Reddy 1 217900 0 217900 0.15 217900
Mr. Konda Vishwajit Reddy 1 222300 0 222300 0.15 222300
Mr. Puansh Kamineni 1 212202 0 212202 0.15 212202
Ms. Upasana Konidela 1 217276 0 217276 0.15 217276
Mr. Konda Viraj Madhav Reddy 1 168224 0 168224 0.12 168224
Ms. Sucharitha P Reddy 1 169800 0 169800 0.12 169800
Mr. Aditya Reddy 1 10200 0 10200 0.01 10200
Mr. Dwaraknath Reddy 1 18000 0 18000 0.01 18000
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27301855 0 27301855 18.99 27301855
M/s. PCR Investments Ltd 1 27223124 0 27223124 18.93 27223124
M/s. Indian Hospitals Corporation Ltd 1 61704 0 61704 0.04 61704
M/s. Obul Reddy Investments Pvt Ltd 1 11200 0 11200 0.01 11200
M/s. PPN Power Generating Company Private Ltd 1 5827 0 5827 0.00 5827
Grand Total244028713004028713028.0240287130
Public Shareholding
Institutions
Mutual Funds 359 23941570 0 23941570 16.65 23941570
AXIS MUTUAL FUND TRUSTEE LIMITED 1 2676498 0 2676498 1.86 2676498
SBI NIFTY 50 ETF 1 2675459 0 2675459 1.86 2675459
MIRAE ASSET ELSS TAX SAVER FUND 1 2599713 0 2599713 1.81 2599713
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 2133972 0 2133972 1.48 2133972
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND 1 1892213 0 1892213 1.32 1892213
NIPPON LIFE INDIA TRUSTEE LTD 1 1840396 0 1840396 1.28 1840396
HDFC TRUSTEE COMPANY LIMITED 1 1691042 0 1691042 1.18 1691042
Insurance Companies 89 6696478 0 6696478 4.66 6696478
LIFE INSURANCE CORPORATION OF INDIA 1 2387573 0 2387573 1.66 2387573
Provident Funds/ Pension Funds 17 1189329 0 1189329 0.83 1189329
Alternate Investment Funds 43 689593 0 689593 0.48 689593
NBFCs registered with RBI 8 1089 0 1089 0.00 1089
Banks 7 207300 0 207300 0.14 205160
Foreign Portfolio Investors Category I 1091 59379939 0 59379939 41.30 59379939
GOVERNMENT OF SINGAPORE 1 3021381 0 3021381 2.10 3021381
GOVERNMENT PENSION FUND GLOBAL 1 2375753 0 2375753 1.65 2375753
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1460503 0 1460503 1.02 1460503
Foreign Portfolio Investors Category II 73 1897783 0 1897783 1.32 1897783
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total16879400308109400308165.3894000941
Non-Institutions
Any Others (Specify) 2833 298308 0 298308 0.21 278008
HUF 2626 108701 0 108701 0.08 108701
Unclaimed or Suspense or Escrow Account 2 104796 0 104796 0.07 104796
LLP 172 42184 0 42184 0.03 42184
Trusts 26 39427 0 39427 0.03 19127
Clearing Members 3 85 0 85 0.00 85
Employees 1 121 0 121 0.00 121
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Foreign Portfolio Investor (Category - III) 1 1844 0 1844 0.00 1844
Independent Director or his relatives 2 1150 0 1150 0.00 1150
Bodies Corporate 1289 874414 0 874414 0.61 863814
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161632 6119862 0 6119862 4.26 5634066
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 196040 0 196040 0.14 155790
Non Resident Indians (NRIs) 7135 1130511 0 1130511 0.79 834717
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 545628 0 545628 0.38 545628
Foreign Nationals 2 94 0 94 0.00 94
Sub Total1728969164861091648616.398312121
Central Government / State Government(s) / President of India
Central Government / President of India 2 5877 0 5877 0.00 5877
State Government / Governor 1 323708 0 323708 0.23 323708
Sub Total332958503295850.23329585
Grand Total174586103497527010349752772.00102642647