Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anant Raj Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 206597323 206597323 57.41 57.41 1369863 0.66 206597323
(B) Public 368340 153279607 153279607 42.59 42.59 0 0.00 152445082
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 368350 359876930 359876930 100.00 100.00 1369863 0.38 359042405

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 190215010 0 190215010 52.86 190215010
ROMA SARIN 1 48443513 0 48443513 13.46 48443513
ASHIM SARIN 1 47254999 0 47254999 13.13 47254999
AASHMAN SARIN 1 47000000 0 47000000 13.06 47000000
ANISH SARIN JOINTLY WITH RADHIKA SARIN 1 47000000 0 47000000 13.06 47000000
AMAN SARIN 1 254999 0 254999 0.07 254999
AMIT SARIN 1 254999 0 254999 0.07 254999
ARVINDA GANDHI 1 3000 0 3000 0.00 3000
ASHOK SARIN (HUF) 0 0 0 0 0.00 0
RAGHUNATH RAI GANDHI 1 3500 0 3500 0.00 3500
RAJKUMARI (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 16382313 0 16382313 4.55 16382313
ANEKVARNA ESTATE LLP 1 14797450 0 14797450 4.11 14797450
SHRI ASHOK SARIN ANANT RAJ LLP 1 1584863 0 1584863 0.44 1584863
Grand Total10206597323020659732357.41206597323
Public Shareholding
Institutions
Mutual Funds 21 11613244 0 11613244 3.23 11613244
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 5154240 0 5154240 1.43 5154240
Insurance Companies 6 5255935 0 5255935 1.46 5255935
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. 1 4318939 0 4318939 1.20 4318939
Alternate Investment Funds 6 498028 0 498028 0.14 498028
NBFCs registered with RBI 1 10000 0 10000 0.00 10000
Banks 1 1000 0 1000 0.00 1000
Foreign Portfolio Investors Category I 137 29749586 0 29749586 8.27 29749586
TATA INDIAN OPPORTUNITIES FUND 1 4170200 0 4170200 1.16 4170200
Foreign Portfolio Investors Category II 17 9405713 0 9405713 2.61 9405713
GENESIS GRAND GENERAL TRADING L.L.C 1 8457247 0 8457247 2.35 8457247
Sub Total1895653350605653350615.7156533506
Non-Institutions
Any Others (Specify) 4713 4772953 0 4772953 1.33 4772953
HUF 4532 3321369 0 3321369 0.92 3321369
LLP 132 1230920 0 1230920 0.34 1230920
Clearing Members 39 213787 0 213787 0.06 213787
Trusts 10 6877 0 6877 0.00 6877
Bodies Corporate 927 12697480 0 12697480 3.53 12690980
SANJANA CRYOGENIC STORAGES LTD 1 4100000 0 4100000 1.14 4100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 356629 61432810 0 61432810 17.07 60974785
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 8487153 0 8487153 2.36 8487153
Non Resident Indians (NRIs) 5844 8256679 0 8256679 2.29 7886679
VIJAYKUMAR CHHOTABHAI KALIDAS PATEL 1 3911226 0 3911226 1.09 3911226
Key Managerial Personnel 2 105 0 105 0.00 105
Investor Education and Protection Fund (IEPF) 1 1098921 0 1098921 0.31 1098921
Sub Total3681519674610109674610126.8995911576
Grand Total368340153279607015327960742.60152445082