Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amir Chand Jagdish Kumar (Exports) Ltd.
Shareholding Pattern as on 01/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 81580500 81580500 78.78 78.78 81580500 100.00 81580500
(B) Public 106982 21971056 21971056 21.22 21.22 4046720 18.42 21971056
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 106988 103551556 103551556 100.00 100.00 85627220 82.69 103551556

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 81580500 0 81580500 78.78 81580500
JAGDISH KUMAR SURI 1 74101350 0 74101350 71.56 74101350
RAHUL SURI 1 6878850 0 6878850 6.64 6878850
RAMNIKA SURI 1 300000 0 300000 0.29 300000
JASMINE SURI 1 150000 0 150000 0.14 150000
SIYA MALHOTRA 1 150000 0 150000 0.14 150000
Aryan Suri 0 0 0 0 0.00 0
Manjit Kaur 0 0 0 0 0.00 0
Nirmal Kochar 0 0 0 0 0.00 0
NISHI SAIGAL 1 300 0 300 0.00 300
Sammita Sachdev 0 0 0 0 0.00 0
Sarvjeet Singh 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Manjeet Metal World (Proprietorship) 0 0 0 0 0.00 0
Sub Total68158050008158050078.7881580500
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Pushpamanohar LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ashvi Birdi 0 0 0 0 0.00 0
Ramneek Singh 0 0 0 0 0.00 0
Vikrant Anand 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total68158050008158050078.7881580500
Public Shareholding
Institutions
Alternate Investment Funds 15 2721324 0 2721324 2.63 2721324
Foreign Portfolio Investors Category I 12 3623031 0 3623031 3.50 3623031
Sovereign Wealth Funds 2 4033002 0 4033002 3.89 4033002
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 2095734 0 2095734 2.02 2095734
SHINE STAR BUILD CAP PVT LTD 1 1937268 0 1937268 1.87 1937268
Sub Total291037735701037735710.0210377357
Non-Institutions
Any Others (Specify) 8026 1105334 0 1105334 1.07 1105334
HUF 8026 1105334 0 1105334 1.07 1105334
Bodies Corporate 21 282764 0 282764 0.27 282764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98804 9244648 0 9244648 8.93 9244648
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 953182 0 953182 0.92 953182
Non Resident Indians (NRIs) 98 7771 0 7771 0.01 7771
Sub Total1069531159369901159369911.2011593699
Grand Total1069822197105602197105621.2221971056