Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AksharChem (India) Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 5036537 5036537 62.70 62.70 5036537
(B) Public 11839 2996562 2996562 37.30 37.30 2884760
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11843 8033099 8033099 100.00 100.00 7921297

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 5036537 0 5036537 62.70 5036537
Mrugesh Jaykrishna Family Trust - 2 1 3122673 0 3122673 38.87 3122673
Munjal M. Jaykrishna Family Trust 1 1596532 0 1596532 19.87 1596532
Chelsea Marketing LLP 1 317132 0 317132 3.95 317132
Skyjet Aviation Private Limited 1 200 0 200 0.00 200
Grand Total450365370503653762.705036537
Public Shareholding
Institutions
Mutual Funds 1 4500 0 4500 0.06 0
Sub Total14500045000.060
Non-Institutions
Any Others (Specify) 324 315445 0 315445 3.93 315445
HUF 310 290686 0 290686 3.62 290686
Tarak V Vora 1 185488 0 185488 2.31 185488
LLP 7 16084 0 16084 0.20 16084
Clearing Members 7 8675 0 8675 0.11 8675
Bodies Corporate 64 55022 0 55022 0.68 55022
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11238 1767027 0 1767027 22.00 1659725
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 437233 0 437233 5.44 437233
Pravinaben Vora 1 124454 0 124454 1.55 124454
Non Resident Indians (NRIs) 198 45277 0 45277 0.56 45277
Foreign Companies 1 166384 0 166384 2.07 166384
Dic Corporation 1 166384 0 166384 2.07 166384
Investor Education and Protection Fund (IEPF) 1 205277 0 205277 2.56 205277
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 205277 0 205277 2.56 205277
Directors and their relatives (excluding independent directors and nominee directors) 2 397 0 397 0.00 397
Sub Total1183829920620299206237.242884760
Grand Total1183929965620299656237.302884760