Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ADF Foods Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 39698565 39698565 36.13 36.13 39698565
(B) Public 40311 70165030 70165030 63.87 63.87 68686525
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 40319 109863595 109863595 100.00 100.00 108385090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 22048140 0 22048140 20.07 22048140
Mahalaxmi Ramesh Thakkar 1 9665000 0 9665000 8.80 9665000
Parul Bimal Thakkar 1 5429135 0 5429135 4.94 5429135
Shivaan Bimal Thakkar 1 2894505 0 2894505 2.63 2894505
Sumer Bimal Thakkar 1 2894500 0 2894500 2.63 2894500
Prisha Bhavesh Thakkar 1 1000000 0 1000000 0.91 1000000
Krish Bhavesh Thakkar 1 165000 0 165000 0.15 165000
Bhavesh Ramesh Thakkar 0 0 0 0 0.00 0
Bhavesh Ramesh Thakkar HUF (Bhavesh R. Thakkar, Karta) 0 0 0 0 0.00 0
Priyanka Bhavesh Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 3279575 0 3279575 2.99 3279575
H J Thakkar Property Investment LLP 1 3279575 0 3279575 2.99 3279575
Sub Total72532771502532771523.0625327715
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 14370850 0 14370850 13.08 14370850
Bimal Ramesh Thakkar 1 14370850 0 14370850 13.08 14370850
Sub Total11437085001437085013.0814370850
Grand Total83969856503969856536.1439698565
Public Shareholding
Institutions
Mutual Funds 2 3107 0 3107 0.00 107
Alternate Investment Funds 2 8534420 0 8534420 7.77 8534420
Sixth Sense India Opportunities III 1 7804508 0 7804508 7.10 7804508
NBFCs registered with RBI 1 16962146 0 16962146 15.44 16962146
Authum Investment And Infrastructure Limited 1 16962146 0 16962146 15.44 16962146
Foreign Portfolio Investors Category I 35 12620054 0 12620054 11.49 12620054
Infinity Portfolio Holdings 1 6330000 0 6330000 5.76 6330000
Dovetail India Fund Class 5 Shares 1 3845000 0 3845000 3.50 3845000
Infinity Capital 1 1707352 0 1707352 1.55 1707352
Foreign Portfolio Investors Category II 1 57007 0 57007 0.05 57007
Other Foreign Institutions 1 15000 0 15000 0.01 0
Foreign Institutional Investors 1 15000 0 15000 0.01 0
Sub Total423819173403819173434.7638173734
Non-Institutions
Any Others (Specify) 548 834189 0 834189 0.76 833189
HUF 511 558761 0 558761 0.51 557761
Independent Director or his relatives 1 125000 0 125000 0.11 125000
LLP 24 98823 0 98823 0.09 98823
Clearing Members 9 45055 0 45055 0.04 45055
Trusts 2 4050 0 4050 0.00 4050
Unclaimed or Suspense or Escrow Account 1 2500 0 2500 0.00 2500
Bodies Corporate 173 1915030 0 1915030 1.74 1877030
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38791 14881579 0 14881579 13.55 13460074
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 4532095 0 4532095 4.13 4532095
Lashit Sanghvi 1 1418750 0 1418750 1.29 1418750
Ashwin Kedia 1 1250000 0 1250000 1.14 1250000
Non Resident Indians (NRIs) 739 794913 0 794913 0.72 794913
Foreign Companies 1 5000000 0 5000000 4.55 5000000
Infinity Direct Holdings 1 5000000 0 5000000 4.55 5000000
Key Managerial Personnel 1 40000 0 40000 0.04 40000
Investor Education and Protection Fund (IEPF) 1 2698490 0 2698490 2.46 2698490
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2698490 0 2698490 2.46 2698490
Directors and their relatives (excluding independent directors and nominee directors) 4 1160000 0 1160000 1.06 1160000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 117000 0 117000 0.11 117000
Sub Total402693197329603197329629.1230512791
Grand Total403117016503007016503063.8868686525