Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Action Construction Equipment Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 77908063 77908063 65.42 65.42 77908063
(B) Public 181536 41112013 41112013 34.52 34.52 41103478
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 63120 63120 0.05 0.05 63120
(C) Non Promoter-Non Public 1 63120 63120 0.05 0.00 63120
Grand Total 181542 119083196 119083196 100.00 100.00 119074661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 77908063 0 77908063 65.42 77908063
Mr. Vijay Agarwal 1 34246678 0 34246678 28.76 34246678
Mrs. Mona Agarwal 1 29357579 0 29357579 24.65 29357579
Mr. Sorab Agarwal 1 7323650 0 7323650 6.15 7323650
Mrs.Surbhi Garg 1 6930156 0 6930156 5.82 6930156
Mrs. Anuradha Garg 1 50000 0 50000 0.04 50000
Grand Total57790806307790806365.4277908063
Public Shareholding
Institutions
Mutual Funds 16 659280 0 659280 0.55 659280
Insurance Companies 5 917531 0 917531 0.77 917531
Alternate Investment Funds 6 608791 0 608791 0.51 608791
NBFCs registered with RBI 2 8359 0 8359 0.01 8359
Foreign Portfolio Investors Category I 120 10983789 0 10983789 9.22 10983789
MASSACHUSETTS INSTITUTE OF TECHNOLGY 1 2189000 0 2189000 1.84 2189000
POLAR CAPITAL FUNDS PLC-EMERGING MARKET STAR FUND 1 1922863 0 1922863 1.61 1922863
Foreign Portfolio Investors Category II 15 422863 0 422863 0.36 422863
Sub Total1641360061301360061311.4213600613
Non-Institutions
Any Others (Specify) 2433 1146206 0 1146206 0.96 1146206
HUF 2268 850431 0 850431 0.71 850431
Firm 143 257013 0 257013 0.22 257013
Trusts 21 38751 0 38751 0.03 38751
Clearing Members 1 11 0 11 0.00 11
Bodies Corporate 523 1377268 0 1377268 1.16 1377268
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 174905 19016712 0 19016712 15.97 19008177
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 3643265 0 3643265 3.06 3643265
CHANDER BHATIA 1 1502000 0 1502000 1.26 1502000
Non Resident Indians (NRIs) 3500 2260693 0 2260693 1.90 2260693
Key Managerial Personnel 1 3630 0 3630 0.00 3630
Investor Education and Protection Fund (IEPF) 1 41355 0 41355 0.03 41355
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 22271 0 22271 0.02 22271
Sub Total1813722751140002751140023.1027502865
Grand Total1815364111201304111201334.5241103478
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 63120 0 63120 0.05 63120
Sub Total1631200631200.0563120
Grand Total1631200631200.0563120