Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ABB India Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 158931281 158931281 75.00 75.00 158931281
(B) Public 181527 52977094 52977094 25.00 25.00 52309560
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 181528 211908375 211908375 100.00 100.00 211240841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 158931281 0 158931281 75.00 158931281
ABB Asea Brown Boveri Limited 1 158931281 0 158931281 75.00 158931281
ABB NORDEN HOLDING AB 0 0 0 0 0.00 0
Grand Total1158931281015893128175.00158931281
Public Shareholding
Institutions
Mutual Funds 33 9793625 0 9793625 4.62 9793625
ICICI PRUDENTIAL LARGE CAP FUND 1 2528975 0 2528975 1.19 2528975
Insurance Companies 23 8173949 0 8173949 3.86 8173949
LICI JEEVAN PLUS GROWTH FUND 1 6423023 0 6423023 3.03 6423023
Provident Funds/ Pension Funds 1 1497274 0 1497274 0.71 1497274
Alternate Investment Funds 21 137038 0 137038 0.06 137038
NBFCs registered with RBI 6 3191 0 3191 0.00 3191
Banks 13 73093 0 73093 0.03 70278
Foreign Portfolio Investors Category I 655 16641439 0 16641439 7.85 16641439
Other Financial Institutions 1 1500 0 1500 0.00 0
Foreign Portfolio Investors Category II 33 726504 0 726504 0.34 726504
Other Foreign Institutions 2 3225 0 3225 0.00 3225
Foreign Bank 2 3225 0 3225 0.00 3225
Sub Total7883705083803705083817.4737046523
Non-Institutions
Any Others (Specify) 2967 601124 0 601124 0.28 601124
HUF 2938 363452 0 363452 0.17 363452
Trusts 22 149949 0 149949 0.07 149949
Clearing Members 6 77832 0 77832 0.04 77832
Unclaimed or Suspense or Escrow Account 1 9891 0 9891 0.00 9891
Bodies Corporate 1031 702870 0 702870 0.33 696525
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 170022 13062350 0 13062350 6.16 12408446
Non Resident Indians (NRIs) 6711 908947 0 908947 0.43 906682
Investor Education and Protection Fund (IEPF) 1 645896 0 645896 0.30 645896
Foreign Nationals 7 5069 0 5069 0.00 4364
Sub Total180739159262560159262567.5015263037
Grand Total1815275297709405297709424.9752309560