Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aarti Surfactants Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 4221624 4221624 49.87 0 49.81 4221624
(B) Public 35652 4243371 4243371 50.13 11200 50.19 4195559
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 35669 8464995 8464995 100.00 11200 100.00 8417183

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 11 2602695 0 2602695 30.75 2602695
Jaya Chandrakant Gogri 1 1151831 0 1151831 13.61 1151831
Rashesh Chandrakant Gogri 1 383438 0 383438 4.53 383438
Nikhil Parimal Desai 1 265435 0 265435 3.14 265435
Hetal Gogri Gala 1 261553 0 261553 3.09 261553
Indira Madan Dedhia 1 144180 0 144180 1.70 144180
Parimal Hasmukhlal Desai 1 119193 0 119193 1.41 119193
Tarla Parimal Desai 1 111765 0 111765 1.32 111765
Manisha Rashesh Gogri 1 55000 0 55000 0.65 55000
Aarnav Rashesh Gogri 1 54999 0 54999 0.65 54999
Aashay Rashesh Gogri 1 54999 0 54999 0.65 54999
Chandrakant Vallabhaji Gogri 1 302 0 302 0.00 302
Any Other (specify) 5 1601365 0 1601365 18.92 1601365
Bodies Corporate 5 1601365 0 1601365 18.92 1601365
Nikhil Holdings Private Limited 1 1257574 0 1257574 14.86 1257574
Anushakti Enterprise Private Limited 1 249250 0 249250 2.94 249250
Alchemie Financial Services Limited 1 67300 0 67300 0.80 67300
Gogri Finserv Pvt. Ltd. 1 26410 0 26410 0.31 26410
Dilesh Roadlines Pvt Ltd 1 831 0 831 0.01 831
Sub Total1642040600420406049.674204060
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17564 0 17564 0.21 17564
Bhanu Pradip Savla 1 17564 0 17564 0.21 17564
Sub Total1175640175640.2117564
Grand Total1742216240422162449.884221624
Public Shareholding
Institutions
NBFCs registered with RBI 1 2 0 2 0.00 2
Foreign Portfolio Investors Category I 2 11533 0 11533 0.14 11533
State Government / Governor 1 886 0 886 0.01 886
Sub Total4124210124210.1512421
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 3 99774 0 99774 1.18 99774
Mulraj Chandulal Gala 1 99319 0 99319 1.17 99319
Key Managerial Personnel 2 1000 0 1000 0.01 1000
Investor Education and Protection Fund (IEPF) 1 29914 0 29914 0.35 29914
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34030 3034163 0 3034163 35.84 2986684
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 536414 0 536414 6.34 536414
Nishant Pradip Shah 1 102476 0 102476 1.21 102476
Pradeep Kumar Sonthalia 1 93985 0 93985 1.11 93985
Non Resident Indians (NRIs) 730 149253 0 149253 1.76 149193
Bodies Corporate 147 54755 0 54755 0.65 54494
Any Other (specify) 724 325677 0 325677 3.85 325665
Clearing Members 20 2208 0 2208 0.03 2208
Employees 6 3100 0 3100 0.04 3100
HUF 682 161459 0 161459 1.91 161448
LLP 13 148570 0 148570 1.76 148570
Padmika Projects Llp 1 132354 0 132354 1.56 132354
Others 1 10329 0 10329 0.12 10329
Trusts 2 11 0 11 0.00 10
Sub Total3564842309500423095049.984183138
Grand Total3565242433710424337150.134195559