| Net Sales/Income from operations | 9725.34 |
| Other Operating Income | 2287.75 |
| Total Income From Operations | 12013.09 |
| Employees Cost | 1303.02 |
| Provisions And Contingencies | 28.47 |
| Other Expenses | 10480.82 |
| Total Expenses | 11812.31 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 200.78 |
| Other Income | 165.76 |
| P/L Before Interest, Excpt. Items & Tax | 366.54 |
| P/L Before Exceptional Items & Tax | 366.54 |
| P/L Before Tax | 366.54 |
| Tax | -5.05 |
| P/L After Tax from Ordinary Activities | 371.59 |
| Net Profit/Loss For the Period | 371.59 |
| Equity Share Capital | 824.00 |
| Reserves And Surplus | 21805.75 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.25 |
| Diluted EPS (Rs.) | 2.25 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.25 |
| Diluted EPS (Rs.) | 2.25 |
| PBITOE Margin (%) | 1.67 |
| PBTE Margin (%) | 3.05 |
| PBT Margin (%) | 3.05 |
| PAT Margin (%) | 3.09 |