| Net Sales/Income from operations | 64716.45 |
| Total Income From Operations | 64716.45 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 56121.04 |
| Purchase of Traded Goods | 16.05 |
| Increase/Decrease in Stocks | 1375.89 |
| Employees Cost | 532.19 |
| Depreciation | 1124.96 |
| Other Expenses | 2218.54 |
| Total Expenses | 61388.67 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3327.78 |
| Other Income | 153.62 |
| P/L Before Interest, Excpt. Items & Tax | 3481.40 |
| Interest | 695.36 |
| P/L Before Exceptional Items & Tax | 2786.04 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 2786.04 |
| Tax | 974.18 |
| P/L After Tax from Ordinary Activities | 1811.86 |
| Net Profit/Loss For the Period | 1811.86 |
| Equity Share Capital | 1752.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.34 |
| Diluted EPS (Rs.) | 10.34 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.34 |
| Diluted EPS (Rs.) | 10.34 |
| PBITOE Margin (%) | 5.14 |
| PBTE Margin (%) | 4.30 |
| PBT Margin (%) | 4.30 |
| PAT Margin (%) | 2.79 |