| Net Sales/Income from operations | 24.46 |
| Total Income From Operations | 24.46 |
| Employees Cost | 2.96 |
| Depreciation | 1.45 |
| Provisions And Contingencies | 0.00 |
| Other Expenses | 4.18 |
| Total Expenses | 8.58 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 15.87 |
| Other Income | 0.01 |
| P/L Before Interest, Excpt. Items & Tax | 15.88 |
| Interest | 0.31 |
| P/L Before Exceptional Items & Tax | 15.57 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 15.57 |
| Tax | 3.24 |
| P/L After Tax from Ordinary Activities | 12.33 |
| Net Profit/Loss For the Period | 12.33 |
| Equity Share Capital | 22.55 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.47 |
| Diluted EPS (Rs.) | 5.47 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.47 |
| Diluted EPS (Rs.) | 5.47 |
| PBITOE Margin (%) | 64.90 |
| PBTE Margin (%) | 63.66 |
| PBT Margin (%) | 63.66 |
| PAT Margin (%) | 50.40 |