| Net Sales/Income from operations | 1.75 |
| Total Income From Operations | 1.75 |
| Employees Cost | 0.19 |
| Depreciation | 0.04 |
| Other Expenses | 0.61 |
| Total Expenses | 0.84 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.91 |
| Other Income | 2.24 |
| P/L Before Interest, Excpt. Items & Tax | 3.15 |
| Interest | 2.94 |
| P/L Before Exceptional Items & Tax | 0.22 |
| P/L Before Tax | 0.22 |
| P/L After Tax from Ordinary Activities | 0.22 |
| Net Profit/Loss For the Period | 0.22 |
| Equity Share Capital | 186.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.01 |
| Diluted EPS (Rs.) | 0.01 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.00 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 51.88 |
| PBTE Margin (%) | 12.36 |
| PBT Margin (%) | 12.36 |
| PAT Margin (%) | 12.36 |